Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → IRT Parameters for the Reading Assessments → IRT Parameters for the Reading Vocabulary Scale, Grade 12 Reading Vocabulary National Assessment: 2009
NAEP Technical DocumentationIRT parameters for the meaning vocabulary scale, grade 12 reading vocabulary national assessment: 2009
Block1 Item NAEP ID aj bj cj dj1 dj2 dj3  dj4  dj5 
1 The table includes Meaning Vocabulary items from both the half-blocks as well as the reading vocabulary items embedded within the 25-minute reading comprehension blocks.
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Vocabulary Assessment.
R1 2 R059602 0.81 -0.02 0.21
8 R059608 0.98 -0.22 0.20
R2 2 R059802 0.37 2.61 0.19
4 R059804 0.99 -0.67 0.25
R3 2 R060102 0.92 -0.25 0.22
9 R060109 1.25 0.46 0.18
R4 2 R060302 1.30 -0.30 0.27
8 R060308 1.03 0.55 0.23
R5 1 R061601 1.38 -0.37 0.22
3 R061603 1.32 -0.67 0.23
R6 2 R061902 0.88 0.45 0.28
8 R061907 1.73 1.03 0.16
R7 4 R062204 0.69 -0.57 0.23
8 R062208 0.62 0.08 0.20
R8 5 R062305 1.52 0.22 0.29
9 R062310 1.17 0.49 0.20
R9 3 R062511 1.99 0.46 0.25
9 R062510 0.98 0.56 0.27
R10 3 R062703 0.63 -0.10 0.25
9 R062709 1.20 0.96 0.34
R11 4 R062904 0.53 -0.07 0.20
5 R062905 1.01 0.70 0.26
R12 2 R063103 2.31 0.63 0.22
6 R063106 1.15 0.10 0.37
R13 6 R063206 1.42 -0.14 0.31
9 R063209 1.78 -0.08 0.30
R14 1 R0V0401 2.80 0.76 0.29
2 R0V0402 1.11 -0.77 0.17
3 R0V0403 0.74 0.12 0.18
4 R0V0404 0.65 0.76 0.26
5 R0V0405 0.99 0.64 0.23
6 R0V0406 1.15 0.82 0.31
R15 1 R0V0506 1.22 -0.07 0.14
2 R0V0507 0.75 1.20 0.24
3 R0V0508 0.94 -0.61 0.14
4 R0V0509 1.04 0.46 0.31
5 R0V0510 1.93 0.51 0.21
R16 1 R0V0801 0.98 -0.35 0.21
2 R0V0802 1.03 1.28 0.27
3 R0V0803 1.36 0.91 0.22
4 R0V0804 1.45 0.17 0.24
5 R0V0805 1.98 1.51 0.19
R17 1 R0V1001 0.77 -0.18 0.20
2 R0V1002 2.20 0.94 0.15
3 R0V1003 1.29 0.43 0.12
4 R0V1004 0.76 -0.25 0.21
5 R0V1005 1.57 1.07 0.26

Last updated 03 June 2016 (GF)