Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Science Assessment IRT Parameters → IRT Parameters for Items in the Univariate Science Scale, Grade 12 Science National Main Assessment, by Item and Block: 2009

NAEP Technical DocumentationIRT parameters for items in the univariate science scale, grade 12 science national main assessment, by item and block: 2009
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: Univariate scale. For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Science Assessment.
S3 1 K128901 0.90 -0.10 0.20
2 K126501 0.36 -0.78 0.25
3 K125901 0.67 -0.51 0.20
4 K133301 0.44 1.99 -0.50 0.50
5 K1572CL 0.31 -0.84 -0.52 0.52
6 K157301 0.70 -0.02 0.35
7 K139001 0.77 0.64 1.05 -1.05
8 K143001 0.83 1.42 0.15
9 K126301 1.37 1.05 0.32
10 K126302 1.49 0.61 0.18
11 K126303 0.72 1.49 0.62 0.29 -0.92
12 K126304 1.26 0.30
13 K133901 0.69 0.36 0.32
14 K126202 0.71 1.06 -1.80 1.80
15 K132201 0.77 2.77 0.21
16 K157401 0.58 0.46 0.20
17 K157501 0.96 -0.48 0.23
S4 1 K137501 0.68 -2.41 0.25
2 K128001 0.25 -1.83 0.26
3 K133801 0.65 1.14 1.15 -1.15
4 K128401 1.42 0.49 0.20
6 K128403 0.99 1.66 1.11 -0.84 -0.27
7 K137201 0.43 1.53 -0.41 -0.28 0.68
8 K137202 0.87 -0.07 0.30
9 K157601 0.86 0.63 0.29
10 K157701 1.56 1.56 0.26
11 K157801 0.89 0.43 0.21
12 K157901 0.77 -0.00
13 K126101 1.76 1.57 0.14
14 K126801 0.91 0.80 0.19
15 K144401 0.62 1.39 0.62 -0.62
16 K143701 1.13 1.34 0.10
17 K134801 1.18 0.16 0.25
18 K130201 0.70 0.82 0.24
S5 1 K139901 0.42 2.79 0.31
2 K129601 0.82 1.39 0.49 -0.49
3 K129602 0.73 -0.15 0.28
4 K143901 0.69 0.11 0.25
5 K143902 1.83 1.94 0.18
6 K143903 0.63 1.73 0.51 -0.51
7 K131001 1.37 1.39
8 K131002 1.38 2.02 0.21
10 K130301 0.80 -0.79
11 K132301 1.82 1.85 0.27
12 K132302 0.74 0.93 0.22
13 K132303 2.03 1.28 0.13
14 K132304 0.58 -0.84 0.25
15 K158001 0.59 -0.08
16 K136701 0.71 0.40 0.28
17 K143601 1.41 0.77 0.20
S6 1 K158101 1.87 0.49 0.26
2 K135001 0.97 1.35
3 K134701 0.81 1.39 0.32
4 K1582CL 0.68 1.23 1.98 0.22 -0.43 -1.78
5 K130901 0.21 0.84 0.28
6 K139801 0.72 -0.24
7 K134401 1.37 1.21 0.30
8 K134901 1.71 0.91 0.28
9 K134902 1.46 1.21 0.22
10 K143801 0.86 2.49 0.61 -0.61
11 K140501 0.63 0.96 0.29
12 K143201 0.84 -0.35 0.24
13 K134501 1.60 1.09 0.17
14 K134502 1.00 0.00 0.24
15 K134503 0.55 2.63
16 K142801 0.99 1.09 0.35
17 K130701 1.24 1.30 0.24
S7 2 K135601 0.53 -0.60 0.18
3 K131401 0.52 0.40 0.26
4 K136101 0.57 0.97 1.82 -0.28 -1.54
5 K136102 0.73 -0.45
6 K136103 0.73 0.48
7 K131901 0.84 1.42 0.13
8 K132701 1.30 1.67 0.39 -0.39
9 K142701 0.74 1.12 0.20
10 K142703 1.25 0.48 0.28
11 K142704 1.18 1.45 0.16
12 K135401 0.46 0.35 -0.03 0.03
13 K141901 1.26 0.66 0.29
14 K158301 0.75 1.31 0.43 -0.43
15 K137801 0.73 -0.43 0.25
16 K132101 1.28 -0.06 0.16
17 K142201 0.80 -0.15 0.21
S8 1 K136201 1.65 0.75 0.15
2 K140801 1.15 0.84 0.21
3 K127201 0.44 -0.17 1.15 1.40 -0.90 -1.65
4 K137101 0.75 -2.06 0.23
5 K137102 0.59 0.62 -1.14 0.61 0.53
6 K137103 1.44 0.75 0.10
7 K136401 0.90 1.31 -0.10 0.10
8 K134001 1.32 1.11 0.17
9 K142401 0.57 0.26 0.23 -0.23
10 K133201 1.57 1.12 0.24
11 K1584CL 0.60 0.80 -0.13 0.13
12 K137601 0.72 0.24
13 K137602 1.74 1.54 0.37
14 K136901 1.59 0.96 0.37
15 K139201 2.26 1.35 0.31
16 K137001 0.91 1.01 0.24
17 K128801 0.56 -1.92 0.26
S9 1 K139401 0.92 0.33 0.26
2 K133701 1.28 2.01 0.15
3 K126701 0.38 1.00 0.20
4 K142601 0.72 0.32 1.85 -0.13 -1.73
5 K131101 0.44 1.01 0.31
6 K131102 0.81 -0.62 0.22
7 K131103 0.44 1.09 -0.35 0.35
8 K139701 1.45 0.32 0.15
9 K139702 1.22 0.10 0.24
10 K127901 0.88 1.58 0.22 -0.22
11 K138101 1.06 1.04 0.24
12 K139101 0.96 0.60
13 K138201 2.00 1.70 0.14
14 K138401 1.37 1.40 0.97 -0.97
15 K138402 0.90 1.94 0.75 -0.28 -0.48
16 K128201 0.98 0.78 0.25
17 K131601 0.53 -0.65 0.19
18 K128101 1.37 0.36 0.30
S10 1 K118201 1.42 0.94 0.20
2 K129401 0.54 -0.46 0.25
3 K141201 0.43 1.09 -2.36 2.80 -2.91 2.47
4 K141501 1.18 -0.78 0.28
5 K1585CL 0.53 2.13 2.31 1.04 -3.34
6 K141503 0.95 1.68 0.38 -0.38
7 K140201 1.06 0.77 0.16
8 K140202 1.23 0.95 0.27
9 K1586CL 1.01 1.12 1.75 -1.75
10 K130401 0.50 -0.59 0.31
11 K130402 2.61 1.83 0.17
12 K137701 0.93 2.37
13 K129801 1.26 1.85 0.37
14 K139501 1.93 0.82 0.26
15 K140901 1.55 0.49 0.29
16 K140601 1.52 0.42 0.30
S11 1 K136001 0.41 -0.80 0.21
2 K139301 0.95 0.08 0.33
3 K141601 0.68 -1.63 0.23
4 K141602 0.76 -1.74 0.22
5 K127701 0.64 0.75 1.74 -1.74
6 K141001 0.89 0.98 0.18
7 K141002 1.01 0.74 0.15
8 K141003 1.91 1.61 0.24
9 K125802 1.04 1.56 0.46 -0.46
10 K125803 0.50 1.67 -1.08 1.08
11 K144201 1.36 1.36 0.11
12 K144202 0.74 1.52 0.28 -0.28
13 K141701 0.44 -1.54
14 K139601 0.80 1.22 0.22
15 K141801 1.22 1.93 0.28
16 K144501 1.00 0.07 0.20
S12 1 K143101 1.14 0.54 0.24
2 K133001 0.54 1.90 0.22
3 K142501 1.11 1.52 0.28
4 K129001 0.95 2.82 0.85 -0.85
5 K128701 0.40 1.02 0.49 0.40 -1.28 0.39
7 K133401 0.43 1.47 1.23 -1.23
8 K126601 1.26 1.12 0.30
9 K142901 1.06 1.26 0.16
10 K130001 0.58 2.15 0.34 -0.34
11 K130002 0.29 0.13 -4.65 4.49 0.17
12 K127401 1.04 -0.82 0.19
14 K127403 0.77 -0.73 0.21
15 K142101 0.78 0.43 0.25
16 K130101 0.92 0.47 0.27
S13 1 K143401 0.77 1.33 0.20
2 K129501 1.16 1.84 0.47
4 K126001 0.57 1.34 0.21 0.09 0.09 -0.38
5 K140301 0.53 1.19 0.69 -0.69
6 K1587CL 0.59 1.58 0.73 2.06 -2.79
7 K140303 0.65 0.10 -0.07 0.07
8 K142001 0.61 1.99 0.21
9 K141301 2.14 1.61 0.18
10 K138501 0.47 1.74 -4.89 1.75 3.14
11 K158801 1.43 1.08 0.14
12 K158901 0.28 -1.25 0.25
13 K144601 0.88 0.81 0.24
14 K129201 1.07 0.30 0.26
15 K135301 0.66 -0.54 0.27
16 K138601 1.35 1.16 0.26

Last updated 03 June 2016 (GF)