Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Initial Activities → Constructed-Response Interrater Reliability → Range of Response Codes, Percent Agreement, and Cohen's Kappa or Intraclass Correlation for the Constructed-Response Items From Previous Years, Rescored in 2010, Grade 12 Geography Combined National and State Main Assessment, by Item and Block: 2010
NAEP Technical DocumentationRange of response codes, percent agreement, and Cohen's Kappa or intraclass correlation for the constructed-response items from previous years, rescored in 2010, grade 12 geography combined national and state main assessment, by item and block: 2010
Block Item Range of response codes Sample size Percent agreement Cohen’s Kappa Intraclass correlation
† The intraclass correlation is not reported for dichotomously scored items; Cohen's Kappa is not reported for polytomously scored items.
NOTE: Cohen's Kappa is a measure of reliability that is appropriate for items that are dichotomously scored. The intraclass correlation coefficient is most appropriate for items with more than two categories.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 Geography Assessment.
G3 G020701 1-3 700 78 0.76
G021001 1-4 700 77 0.77
G021401 1-4 700 80 0.91
G021601 1-4 700 81 0.75
G021602 1-3 700 92 0.89
G4 G037501 1-2 700 99 0.98
G037601 1-2 700 100 1.00
G037701 1-2 700 99 0.99
G037801 1-2 700 99 0.99
G037901 1-2 700 99 0.98
G038101 1-3 700 61 0.42
G038401 1-3 700 75 0.73
G038801 1-4 700 81 0.87
G039201 1-3 700 86 0.76
G6 G034801 1-4 700 94 0.96
G035001 1-4 700 70 0.73
G035301 1-4 700 79 0.87
G035501 1-4 700 71 0.81
G8 G025001 1-3 700 83 0.76
G025101 1-4 700 61 0.69
G025202 1-3 700 81 0.75
G025301 1-4 700 86 0.60
G025601 1-3 700 88 0.73
G025801 1-3 700 82 0.75
G9 G026101 1-3 700 90 0.89
G026204 1-3 700 92 0.94
G026301 1-4 800 77 0.60
G026502 1-3 800 95 0.95
G026503 1-4 700 91 0.93
G026601 1-3 700 97 0.95
G026901 1-3 700 94 0.94

Last updated 06 January 2016 (GF)