Grade | Block | Scale | NAEP ID | Reason for decision |
---|---|---|---|---|
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 U.S. History Assessment | ||||
8 | H7 | World role | H085401 | Poor fit |
Grade | Block | Scale | NAEP ID | Reason for decision | NAEP IDs of items contributing to cluster |
---|---|---|---|---|---|
NOTE: World role = The changing role of America in the world; Technology = economic and technological changes and their relation to society, ideas, and the environment. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 U.S. History Assessment. |
|||||
8 | H10 | World role | H0429CL | To follow 2001 | H042901, H042902 |
12 | H10 | World role | H0429CL | To follow 2001 | H042901, H042902 |
H11 | Technology | H0642CL | To follow 2001 | H064201, H064301 |
Grade | Block | Scale | NAEP ID | Reason for decision | Disposition |
---|---|---|---|---|---|
NOTE: Technology = economic and technological changes and their relation to society, ideas, and the environment; World role = the changing role of America in the world; Democracy = change and continuity in American democracy: ideas, institutions, practices, and controversies; Culture = the gathering of interactions of peoples, cultures, and ideas.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 U.S. History Assessment. |
|||||
4 | H4 | Technology | H054301 | To match 2001 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 |
8 | H3 | Technology | H035902 | To match 2001 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 |
H3 | World role | H036101 | To match 2001 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | |
H10 | Democracy | H042801 | To match 2001 scaling | Collapsed categories: 0,1,2,3 becomes 0,0,1,1 | |
12 | H4 | Democracy | H045901 | To match 2001 scaling | Collapsed categories: 0,1,2,3 becomes 0,1,2,2 |
H4 | Culture | H046101 | To match 2001 scaling | Collapsed categories: 0,1,2 becomes 0,1,1 | |
H4 | World role | H046301 | To match 2001 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 | |
H10 | Democracy | H042801 | To match 2001 scaling | Collapsed categories: 0,1,2,3 becomes 0,0,1,1 |
Grade | Block | Scale | NAEP ID | Type |
---|---|---|---|---|
NOTE: Culture = the gathering of interactions of peoples, cultures, and ideas; Technology = economic and technological changes and their relation to society, ideas, and the environment; Democracy = change and continuity in American democracy: ideas, institutions, practices, and controversies; World role = the changing role of America in the world. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 U.S. History Assessment. |
||||
8 | H4 | Culture | H060101 | Multiple choice |
H5 | Culture | H038601 | Polytomously-scored constructed response | |
H11 | Technology | H071701 | Multiple choice | |
12 | H5 | Technology | H062201 | Polytomously-scored constructed response |
H6 | Democracy | H048801 | Multiple choice | |
H7 | Democracy | H077001 | Multiple choice | |
H11 | World role | H063801 | Polytomously-scored constructed response | |
H11 | Culture | H065301 | Polytomously-scored constructed response |