Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Geography Assessment IRT Parameters → IRT Parameters for the Spatial Dynamics and Connections Scale, Grade 12 Geography National Assessment, by Item and Block: 2010
NAEP Technical DocumentationIRT parameters for the spatial dynamics and connections scale, grade 12 geography national assessment, by item and block: 2010
Block Item NAEP ID aj bj cj dj1 dj2 dj3  dj4  dj5 
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: Single overall scale. For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 Geography Assessment.
G3 1 G020501 0.90 -1.24 0.34
6 G020802 1.16 -1.53 0.24
7 G020901 0.60 -1.30 0.20
11 G021301 0.93 0.24 0.33
13 G021501 0.73 0.24 0.24
G4 1 G0375CL 0.48 -0.51 1.53 -0.67 -0.87
3 G038101 0.53 -1.34
4 G038201 1.01 0.21 0.25
7 G038501 0.71 0.73 0.36
8 G038601 1.15 0.80 0.26
11 G038901 0.49 1.02 0.36
17 G039501 1.55 1.57 0.21
G5 2 G055001 0.91 0.77 0.20
5 G055201 0.52 -0.13 0.26 0.47 -0.74
7 G055401 1.66 1.04 0.17
9 G055501 0.58 0.72 1.32 -1.32
10 G053901 1.50 0.03 0.22
11 G055301 0.40 -1.26 -0.51 -0.23 0.74
12 G055302 0.90 0.90 0.24
13 G055303 0.57 1.52 0.26
14 G054001 0.73 1.10 0.21
15 G054002 0.60 0.88 0.09 -0.09
G6 2 G034601 0.53 0.09 0.21
4 G034801 0.38 0.35 0.41 1.20 -1.61
5 G034901 0.74 0.01 0.27
7 G035101 1.66 -0.09 0.41
8 G035201 0.97 -0.47 0.20
10 G035401 0.49 1.15 0.22
12 G035601 0.87 0.74 0.27
16 G036001 1.07 0.45 0.23
G7 6 G058001 0.94 0.06 0.23
12 G057701 1.02 0.97 0.28
G8 2 G024801 1.00 0.21 0.21
8 G025201 1.40 0.98 0.31
9 G025202 0.84 0.79 0.86 -0.86
13 G025501 1.15 0.12 0.17
14 G025502 0.85 -0.06 0.25
15 G025601 0.59 1.96 -0.47 0.47
17 G025801 1.08 2.27

Last updated 30 June 2014 (GF)