Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → U.S. History Assessment IRT Parameters → IRT Parameters for the Change and Continuity in American Democracy: Ideas, Institutions, Practices, and Controversies Scale, Grade 12 U.S. History National Assessment, by Item and Block: 2010
NAEP Technical DocumentationIRT parameters for the change and continuity in American democracy: ideas, institutions, practices, and controversies scale, grade 12 U.S. history national assessment, by item and block: 2010
Block Item NAEP ID aj bj cj dj1 dj2 dj3  dj4  dj5 
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 U.S. History Assessment.
H3 10 H074401 0.73 0.62 0.73 -0.73
H4 3 H045701 1.00 0.69 0.23
5 H045901 1.02 0.40 0.74 -0.74
6 H046001 0.67 1.00
12 H046501 1.33 1.11 0.19
17 H046901 2.28 0.77 0.24
18 H046902 2.49 0.95 0.31
H5 5 H062401 1.34 1.26 0.18
6 H062501 1.67 1.28 0.37
7 H062601 0.67 0.04 0.30
9 H062801 1.03 1.53 0.11
10 H062901 0.70 -0.07 0.28
11 H063001 1.01 1.03 0.20
H6 1 H048601 0.55 -0.63 0.27
2 H048701 0.61 0.19 0.21
3 H048801Z 1.44 1.41 0.26
4 H048901 0.48 1.51 -1.53 1.53
6 H049101 0.89 0.65 0.25
7 H049102 0.56 -1.33 0.22
10 H049401 0.72 2.86 0.76 -0.40 -0.36
H7 5 H075701 0.75 0.19 1.71 -1.71
8 H076001 0.70 0.69 0.23
18 H077001Z 0.21 3.60 0.29
H8 1 H084701 0.35 0.53 0.23
3 H095601 0.55 -0.02 0.22
6 H091401 0.52 -0.93 0.25
7 H093201 0.82 1.72 0.39
15 H097001 0.45 0.93 2.04 -2.04
H9 3 H094001 0.55 0.88 0.28
4 H094401 1.29 1.56 0.22
6 H096001 0.89 1.76 0.18
10 H094701 0.39 0.55 0.24
H10 2 H042001 0.88 0.91 0.22
8 H042501 1.43 0.51 0.18
9 H042601 0.92 -0.69 0.28
10 H042602 1.07 1.75 0.07
13 H042801 0.99 0.59
H11 12 H064901 0.63 0.25 0.50 -0.50

Last updated 01 July 2014 (GF)