Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Models, Mathematics State Assessment, By Jurisdiction: 2011

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure models, grade 4 mathematics state  assessment, by jurisdiction: 2011
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the conditioning model
Number sense, properties, and operations Measurement Geometry Data analysis, statistics, and probability Algebra
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics State Assessment.
Alabama 235 0.61 0.64 0.65 0.64 0.61
Alaska 221 0.55 0.53 0.48 0.51 0.49
Arizona 317 0.64 0.64 0.61 0.64 0.66
Arkansas 263 0.60 0.64 0.61 0.60 0.61
California 322 0.69 0.71 0.67 0.68 0.69
Colorado 278 0.64 0.66 0.63 0.60 0.65
Connecticut 260 0.69 0.73 0.65 0.68 0.68
Delaware 258 0.63 0.66 0.63 0.64 0.65
Florida 337 0.58 0.63 0.62 0.62 0.59
Georgia 287 0.63 0.65 0.64 0.58 0.62
Hawaii 262 0.63 0.64 0.58 0.63 0.63
Idaho 270 0.57 0.55 0.57 0.59 0.54
Illinois 310 0.64 0.65 0.60 0.59 0.64
Indiana 260 0.60 0.65 0.58 0.59 0.59
Iowa 271 0.60 0.63 0.60 0.60 0.66
Kansas 269 0.63 0.66 0.63 0.65 0.82
Kentucky 251 0.48 0.53 0.49 0.49 0.53
Louisiana 255 0.61 0.66 0.65 0.64 0.64
Maine 282 0.59 0.58 0.54 0.61 0.61
Maryland 261 0.65 0.68 0.61 0.62 0.62
Massachusetts 312 0.63 0.65 0.60 0.62 0.59
Michigan 263 0.64 0.68 0.63 0.62 0.65
Minnesota 305 0.63 0.64 0.60 0.62 0.64
Mississippi 228 0.58 0.64 0.60 0.61 0.59
Missouri 270 0.63 0.64 0.62 0.66 0.60
Montana 297 0.62 0.58 0.58 0.63 0.62
Nebraska 265 0.61 0.65 0.61 0.62 0.64
Nevada 317 0.60 0.62 0.59 0.59 0.63
New Hampshire 266 0.57 0.56 0.53 0.60 0.54
New Jersey 272 0.65 0.67 0.68 0.64 0.64
New Mexico 355 0.62 0.62 0.61 0.61 0.66
New York 327 0.65 0.66 0.63 0.63 0.66
North Carolina 324 0.63 0.62 0.61 0.56 0.63
North Dakota 278 0.59 0.59 0.57 0.61 0.58
Ohio 243 0.62 0.62 0.56 0.61 0.66
Oklahoma 304 0.63 0.60 0.64 0.64 0.67
Oregon 297 0.64 0.63 0.61 0.59 0.65
Pennsylvania 289 0.64 0.67 0.63 0.64 0.69
Rhode Island 253 0.67 0.69 0.64 0.63 0.67
South Carolina 262 0.64 0.66 0.59 0.61 0.63
South Dakota 301 0.59 0.58 0.62 0.62 0.59
Tennessee 261 0.55 0.59 0.57 0.58 0.57
Texas 324 0.61 0.60 0.64 0.64 0.62
Utah 287 0.59 0.60 0.55 0.56 0.60
Vermont 254 0.56 0.59 0.54 0.55 0.61
Virginia 264 0.63 0.67 0.61 0.67 0.63
Washington 303 0.67 0.65 0.64 0.67 0.64
West Virginia 233 0.55 0.54 0.48 0.48 0.53
Wisconsin 308 0.62 0.67 0.63 0.61 0.61
Wyoming 277 0.55 0.59 0.57 0.54 0.55
Other jurisdictions
District of Columbia 173 0.64 0.61 0.56 0.61 0.64
DoDDS 248 0.53 0.57 0.63 0.51 0.59

Last updated 05 January 2016 (GF)