Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Models, Mathematics State Assessment, By Jurisdiction: 2011

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure models, grade 8 mathematics state  assessment, by jurisdiction: 2011
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the conditioning model
Number sense, properties, and operations Measurement Geometry Data analysis, statistics, and probability Algebra
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics State Assessment.
Alabama 267 0.72 0.69 0.68 0.74 0.72
Alaska 158 0.52 0.56 0.52 0.55 0.52
Arizona 348 0.73 0.72 0.68 0.76 0.76
Arkansas 317 0.72 0.69 0.70 0.75 0.72
California 373 0.74 0.72 0.75 0.75 0.77
Colorado 307 0.73 0.72 0.73 0.74 0.77
Connecticut 287 0.74 0.75 0.72 0.77 0.77
Delaware 236 0.74 0.73 0.73 0.68 0.71
Florida 366 0.67 0.68 0.64 0.70 0.70
Georgia 305 0.69 0.68 0.70 0.70 0.71
Hawaii 264 0.71 0.70 0.69 0.69 0.70
Idaho 299 0.72 0.71 0.65 0.72 0.73
Illinois 321 0.72 0.71 0.65 0.73 0.73
Indiana 284 0.71 0.69 0.68 0.72 0.75
Iowa 291 0.74 0.70 0.68 0.76 0.77
Kansas 323 0.68 0.71 0.68 0.71 0.70
Kentucky 305 0.60 0.61 0.60 0.64 0.66
Louisiana 287 0.69 0.68 0.71 0.68 0.73
Maine 304 0.73 0.74 0.68 0.72 0.90
Maryland 310 0.72 0.72 0.72 0.75 0.75
Massachusetts 314 0.71 0.71 0.67 0.71 0.73
Michigan 301 0.70 0.74 0.71 0.74 0.72
Minnesota 317 0.71 0.71 0.62 0.67 0.71
Mississippi 262 0.71 0.69 0.69 0.71 0.72
Missouri 296 0.71 0.71 0.70 0.69 0.73
Montana 331 0.76 0.76 0.72 0.75 0.78
Nebraska 295 0.74 0.73 0.70 0.71 0.74
Nevada 318 0.73 0.78 0.71 0.74 0.79
New Hampshire 273 0.69 0.64 0.69 0.70 0.71
New Jersey 294 0.71 0.75 0.69 0.72 0.77
New Mexico 364 0.69 0.65 0.70 0.73 0.71
New York 351 0.74 0.73 0.68 0.75 0.75
North Carolina 359 0.71 0.71 0.64 0.70 0.78
North Dakota 291 0.70 0.73 0.67 0.78 0.75
Ohio 302 0.71 0.68 0.64 0.69 0.73
Oklahoma 360 0.72 0.74 0.71 0.77 0.75
Oregon 345 0.72 0.74 0.72 0.76 0.74
Pennsylvania 318 0.74 0.73 0.71 0.69 0.73
Rhode Island 250 0.72 0.71 0.71 0.70 0.73
South Carolina 302 0.70 0.71 0.74 0.70 0.73
South Dakota 325 0.71 0.68 0.64 0.71 0.72
Tennessee 280 0.68 0.67 0.62 0.68 0.67
Texas 354 0.71 0.69 0.67 0.70 0.75
Utah 330 0.73 0.70 0.73 0.71 0.77
Vermont 261 0.72 0.70 0.70 0.69 0.75
Virginia 314 0.73 0.73 0.72 0.73 0.80
Washington 349 0.75 0.72 0.73 0.75 0.78
West Virginia 272 0.68 0.68 0.63 0.66 0.69
Wisconsin 316 0.73 0.73 0.69 0.75 0.78
Wyoming 248 0.70 0.68 0.65 0.68 0.72
Other jurisdictions
District of Columbia 214 0.65 0.68 0.66 0.64 0.67
DoDDS 230 0.69 0.66 0.66 0.71 0.72

Last updated 05 January 2016 (GF)