Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Conditioning Models, Grade 4 Reading State Operational Assessment: By Jurisdiction, 2011

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 4 reading state assessment, by scale and jurisdiction: 2011
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the population-structure model
Literary Information
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Reading State Assessment.
Alabama 244 0.61 0.63
Alaska 223 0.67 0.64
Arizona 339 0.69 0.70
Arkansas 275 0.61 0.63
California 325 0.69 0.69
Colorado 296 0.72 0.73
Connecticut 277 0.69 0.71
Delaware 262 0.60 0.63
Florida 352 0.62 0.58
Georgia 289 0.58 0.57
Hawaii 275 0.67 0.65
Idaho 287 0.63 0.63
Illinois 324 0.67 0.66
Indiana 280 0.60 0.63
Iowa 284 0.63 0.67
Kansas 285 0.65 0.66
Kentucky 271 0.46 0.49
Louisiana 282 0.64 0.62
Maine 297 0.61 0.57
Maryland 267 0.56 0.60
Massachusetts 315 0.59 0.60
Michigan 270 0.61 0.62
Minnesota 321 0.69 0.69
Mississippi 240 0.60 0.59
Missouri 288 0.62 0.61
Montana 312 0.62 0.66
Nebraska 277 0.64 0.64
Nevada 329 0.64 0.67
New Hampshire 274 0.55 0.59
New Jersey 272 0.57 0.62
New Mexico 356 0.61 0.67
New York 331 0.60 0.63
North Carolina 332 0.66 0.67
North Dakota 290 0.54 0.56
Ohio 261 0.59 0.59
Oklahoma 327 0.71 0.71
Oregon 309 0.66 0.68
Pennsylvania 302 0.66 0.66
Rhode Island 259 0.70 0.68
South Carolina 279 0.65 0.63
South Dakota 309 0.70 0.64
Tennessee 263 0.58 0.62
Texas 325 0.60 0.61
Utah 286 0.63 0.62
Vermont 271 0.68 0.65
Virginia 294 0.68 0.67
Washington 307 0.70 0.67
West Virginia 252 0.58 0.57
Wisconsin 315 0.62 0.63
Wyoming 293 0.63 0.62
Other jurisdictions
District of Columbia 187 0.68 0.71
DoDEA 264 0.55 0.52

Last updated 05 January 2016 (GF)