Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Models, Grade 8 Science State Assessment, By Scale and Jurisdiction: 2011

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 8 science state assessment, by scale and jurisdiction: 2011
Jurisdiction Number of principal components2 Proportion1 of scale score variance accounted for by the population-structure model
Physical science Earth and space sciences Life science
(Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Excluding the constant term.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Science State Assessment.
Alabama 239 0.73 0.71 0.68
Alaska 102 0.48 0.50 0.54
Arizona 272 0.67 0.66 0.64
Arkansas 277 0.75 0.72 0.66
California 319 0.79 0.74 0.74
Colorado 255 0.70 0.69 0.65
Connecticut 256 0.72 0.69 0.68
Delaware 220 0.70 0.64 0.64
Florida 333 0.72 0.69 0.68
Georgia 288 0.73 0.72 0.69
Hawaii 241 0.71 0.63 0.60
Idaho 253 0.65 0.65 0.54
Illinois 297 0.81 0.71 0.67
Indiana 256 0.67 0.65 0.64
Iowa 256 0.66 0.62 0.58
Kansas 274 0.70 0.66 0.64
Kentucky 277 0.60 0.54 0.49
Louisiana 255 0.71 0.71 0.70
Maine 259 0.61 0.54 0.52
Maryland 276 0.70 0.67 0.60
Massachusetts 280 0.73 0.68 0.66
Michigan 267 0.71 0.65 0.62
Minnesota 270 0.73 0.64 0.61
Mississippi 239 0.75 0.71 0.66
Missouri 257 0.64 0.65 0.60
Montana 247 0.73 0.64 0.58
Nebraska 264 0.70 0.68 0.67
Nevada 288 0.75 0.66 0.67
New Hampshire 241 0.56 0.57 0.59
New Jersey 264 0.73 0.72 0.71
New Mexico 282 0.72 0.68 0.63
New York 341 0.78 0.71 0.70
North Carolina 295 0.69 0.68 0.61
North Dakota 226 0.73 0.62 0.64
Ohio 267 0.68 0.66 0.63
Oklahoma 280 0.68 0.64 0.63
Oregon 294 0.68 0.67 0.61
Pennsylvania 278 0.78 0.75 0.72
Rhode Island 229 0.77 0.71 0.70
South Carolina 279 0.68 0.68 0.64
South Dakota 253 0.62 0.57 0.57
Tennessee 257 0.70 0.69 0.64
Texas 327 0.72 0.70 0.68
Utah 277 0.67 0.64 0.61
Vermont 229 0.64 0.59 0.57
Virginia 288 0.71 0.70 0.65
Washington 305 0.71 0.63 0.66
West Virginia 240 0.56 0.59 0.51
Wisconsin 266 0.73 0.69 0.68
Wyoming 211 0.60 0.58 0.54
Other jurisdictions
District of Columbia 196 0.74 0.65 0.64
DoDEA 207 0.67 0.64 0.64

Last updated 05 January 2016 (GF)