Grade | Total | Physical science | Earth and space sciences | Life science |
---|---|---|---|---|
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Science Assessment. | ||||
8 | 166 | 51 | 67 | 48 |
Grade | Total | Physical science | Earth and space sciences | Life science |
---|---|---|---|---|
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Science Assessment. | ||||
8 | 161 | 46 | 67 | 48 |
Grade | Total | One Scale1 |
---|---|---|
1 Single overall scale. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Science Assessment. |
||
8 | 161 | 161 |