Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → IRT Parameters for the Reading Long-Term Trend Assessments → IRT Parameters for Single Overall Scale, Age 13 Reading Long-Term Trend Assessment, by Item and Block: 2012
NAEP Technical DocumentationIRT parameters for single overall scale, age 13 reading long-term trend assessment, by item and block: 2012
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
† Not applicable; c parameters are not estimated for generalized partial credit models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012 Reading Long-Term Trend Assessment.
RA 1 N023701 0.78 -2.74 0.24
2 N023702 0.85 -1.60 0.18
3 N021201 1.34 -1.30 0.31
4 N021202 0.85 0.16 0.21
RA 5 N021203Y 0.38 -0.59 3.86 -2.21 -1.64
RA 5 N021203Z 0.29 -0.52 2.91 0.69 -1.40 -2.20
RA 6 N021301 0.98 -0.86 0.18
7 N021302 1.29 0.08 0.12
8 N021303 0.98 -0.08 0.16
9 N023101 0.98 -0.19 0.29
10 N023102 1.23 0.02 0.26
RB 1 N021401 0.59 -0.70 0.40
2 N021402 0.45 -0.83 0.19
3 N021403 1.42 -0.05 0.28
4 N021501 1.28 -1.22 0.28
5 N021502 0.93 -0.87 0.25
6 N021503 0.78 -1.80 0.23
7 N023801 1.57 -1.11 0.33
8 N023802 0.52 -0.61 0.54 1.50 -2.04
9 N023901 1.04 0.24 0.19
RC 1 N024001 1.04 0.25 0.26
2 N024002 1.29 -0.71 0.25
3 N021801 0.83 -1.28 0.24
4 N021802 0.77 0.41 0.31
5 N021803 0.26 -0.49 3.08 -2.64 -0.44
6 N022001 1.31 -1.17 0.30
7 N022002 1.17 -1.36 0.26
8 N022003 1.04 -0.90 0.34
9 N022004 1.74 -1.19 0.29
10 N023601 1.05 -1.84 0.27
11 N023602 0.78 -2.18 0.24
RD 1 N024101 0.61 -0.69 0.30
2 N024102 1.52 0.69 0.21
3 N024103 1.05 0.30 0.30
4 N024104 0.51 0.28 0.38
5 N022101 1.38 -1.40 0.31
6 N022102 1.38 0.05 0.18
7 N022103 0.59 0.31 2.09 0.05 -2.14
8 N024201 0.97 -1.35 0.22
9 N024202 0.81 -0.72 0.17
10 N024203 1.03 -0.75 0.24
11 N024204 0.44 -1.60 0.23
RE 1 N024301 1.03 0.68 0.20
2 N024302 0.64 -0.26 0.30
3 N022401 2.20 -0.39 0.46
4 N022402 1.80 -0.27 0.19
5 N022403 2.20 -0.10 0.27
6 N022404 3.01 -0.03 0.18
RE 7 N022405Y 0.66 -0.47 -0.56 1.89 -1.33
RE 7 N022405Z 0.95 -0.19 0.95 -0.95
RE 8 N024401 0.72 -1.50 0.21
9 N024402 1.09 -0.29 0.18
10 N024403 1.31 -0.56 0.23
RF 1 N024501 0.95 -0.88 0.38
2 N024502 0.72 -0.39 0.23
3 N024503 1.07 0.37 0.26
RF 4 N024504Z 1.17 1.97 0.28
RF 5 N024601 0.82 -0.77 0.23
6 N024602 1.02 -1.56 0.27
7 N024603 1.10 -1.16 0.29
8 N024604 1.26 -1.44 0.23
9 N024605 0.85 -0.96 0.25
10 N024701 1.02 -0.88 0.23
11 N024801 0.88 -1.95 0.23
12 N024802 1.03 -1.37 0.21
13 N024803 0.69 -0.25 0.22
14 N022901 0.61 -2.89 0.24
RG 1 N024901 0.66 -0.49 0.18
2 N024902 0.77 -2.24 0.27
3 N024903 0.82 -2.09 0.30
4 N025001 0.66 -0.79 0.33
5 N025002 0.99 -1.30 0.26
6 N025003 0.76 -0.71 0.22
7 N025101 0.60 0.43 0.29
8 N022301 1.80 -0.95 0.28
9 N025201 1.28 -0.49 0.26
10 N025202 0.69 -0.16 0.34
11 N025301 0.78 0.05 0.23
RH 1 N026101 0.98 -0.50 0.27
2 N026102 0.74 -0.51 0.29
3 N027301 1.01 -0.26 0.33
4 N027302 0.36 0.14 3.33 1.40 0.35 -5.09
5 N027401 1.12 -0.63 0.20
6 N027402 1.32 -0.02 0.14
7 N027403 0.41 -0.24 0.22
8 N027404 1.37 -0.49 0.26
9 N027405 0.88 -1.62 0.27
10 N025901 0.92 -1.37 0.27
RH 1 N031001 1.02 -0.03 0.28
2 N031002 1.24 -0.87 0.25
3 N033801 0.40 -2.03 0.26
4 N033803 0.72 -2.43 0.25
5 N034201 0.84 -1.19 0.25
6 N034202 1.16 0.44 0.29
7 N034203 0.48 0.09 1.25 0.71 -1.25 -0.71
8 N030001 1.04 -0.71 0.17
9 N030002 0.98 -0.62 0.28
RI 1 N028701 1.06 -1.60 0.24
2 N028702 0.99 -1.40 0.25
3 N028703 0.64 -1.35 0.19
4 N028704 1.65 -1.99 0.30
5 N028801 0.65 -1.83 0.22
6 N028802 1.03 -0.74 0.30
7 N029001 0.74 0.05 0.19
8 N029002 0.67 0.15 2.14 -0.66 -1.48
9 N028901 0.67 -1.27 0.22
10 N028902 0.86 0.10 0.29
RJ 1 N027701 1.02 -1.88 0.16
2 N027702 1.04 -0.54 0.23
3 N027801 0.52 -2.19 0.26
4 N027802 1.63 -1.04 0.27
5 N027803 0.90 -0.45 0.23
6 N027804 0.64 -0.39 0.14
8 N027901 0.46 -0.28 0.33
9 N027902 1.20 -0.93 0.26
10 N027903 0.87 -0.35 0.30
11 N027904 0.84 -0.48 0.26

Last updated 01 July 2014 (GF)