Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → IRT Parameters for the Reading Long-Term Trend Assessments → IRT Parameters for Single Overall Scale, Age 17 Reading Long-Term Trend Assessment, by Item and Block: 2012
NAEP Technical DocumentationIRT parameters for single overall scale, age 17 reading long-term trend assessment, by item and block: 2012
Block Item NAEP ID aj bj cj dj1 dj2 dj3  dj4 
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012 Reading Long-Term Trend Assessment.
RA 1 N023701 0.91 -3.05 0.26
2 N023702 0.84 -2.05 0.25
3 N021201 1.50 -1.74 0.35
4 N021202 0.80 -0.50 0.27
5 N021203Y 0.23 -0.44 2.73 0.38 -1.09 -2.02
5 N021203Z 0.24 -0.74 2.54 1.10 -0.83 -2.81
6 N023101 0.74 -1.14 0.30
7 N023102 1.08 -0.76 0.30
8 N025401 0.96 -1.05 0.30
9 N025402 1.07 -0.13 0.28
10 N025403 0.77 0.43 0.41
RB 1 N021401 0.67 -1.36 0.35
2 N021402 0.53 -1.26 0.24
3 N021403 1.36 -0.79 0.30
4 N023801 1.40 -1.73 0.24
5 N023802 0.50 -1.26 0.09 1.59 -1.68
6 N025501 0.67 0.00 0.27
7 N025502 1.21 0.35 0.18
8 N025503 0.73 -0.39 0.23
9 N025504 0.64 -0.22 0.21
10 N025505 1.13 0.55 0.31
RC 1 N024001 0.96 -0.52 0.26
2 N024002 1.41 -1.14 0.30
3 N021801 0.76 -1.86 0.20
4 N021802 0.61 -0.43 0.24
5 N021803 0.22 -0.64 1.71 -1.78 0.07
6 N023901 0.96 -0.35 0.26
7 N022001 1.03 -1.71 0.29
8 N022002 1.25 -1.80 0.18
9 N022003 1.06 -1.51 0.23
10 N022004 2.03 -1.67 0.25
RD 1 N025601 1.33 -2.50 0.24
2 N025602 1.25 -1.67 0.30
3 N025603 1.17 -1.70 0.29
4 N022101 1.54 -1.83 0.35
5 N022102 1.17 -0.45 0.21
6 N022103 0.60 -0.24 1.97 0.16 -2.13
7 N024101 0.62 -1.40 0.24
8 N024102 1.49 0.09 0.21
9 N024103 1.22 -0.50 0.28
10 N024104 0.58 -0.97 0.25
RE 1 N024301 1.11 0.25 0.22
2 N024302 0.45 -0.98 0.23
3 N022401 1.69 -1.02 0.35
4 N022402 1.90 -0.70 0.19
5 N022403 1.86 -0.58 0.21
6 N022404 2.47 -0.55 0.17
7 N022405 0.69 -0.76 -0.54 2.09 -1.55
8 N024801 0.74 -2.96 0.24
9 N024802 1.02 -2.33 0.25
10 N024803 0.71 -0.96 0.34
RF 1 N024501 1.03 -1.42 0.32
2 N024502 0.65 -1.05 0.23
3 N024503 1.02 -0.36 0.24
4 N024504 1.20 1.31 0.31
5 N025701 0.75 -0.82 0.18
6 N025702 0.87 -0.59 0.23
7 N025703 1.00 -0.36 0.23
8 N025704 0.59 0.28 0.95 0.21 -1.16
9 N024701 0.86 -1.27 0.30
RG 1 N024901 0.61 -0.99 0.16
2 N024902 0.86 -2.42 0.29
3 N024903 0.95 -2.34 0.23
4 N025001 0.85 -1.38 0.33
5 N025002 1.18 -1.58 0.36
6 N025003 0.78 -1.41 0.24
7 N025101 0.52 -0.74 0.23
8 N025801 0.82 -0.76 0.31
9 N025802 0.68 -1.14 0.28
10 N025803Y 0.59 0.18 0.23
10 N025803Z 0.85 0.30 0.23
11 N025804 2.03 0.16 0.23
RH 1 N028001 0.70 -0.77 0.22
2 N028002 1.20 -1.39 0.31
3 N028003 1.11 -1.76 0.26
4 N027301 0.93 -1.05 0.31
5 N027302 0.41 0.13 2.92 0.96 0.47 -4.34
6 N026101 1.06 -0.73 0.23
7 N026102 0.58 -0.10 0.29
8 N027801 0.67 -1.42 0.28
9 N027802 1.75 -0.84 0.31
10 N027803 1.25 -0.72 0.24
11 N027804 0.83 -0.21 0.24
RH 1 N034201 0.66 -2.33 0.23
2 N034202 0.98 -0.05 0.26
3 N034203 0.41 -0.66 0.80 1.10 -1.41 -0.49
4 N034301 0.68 -0.08 0.21
5 N034302 1.07 -0.43 0.23
6 N034303 0.63 -1.31 0.23
7 N030001 1.26 -0.92 0.25
8 N030002 1.03 -0.94 0.25
9 N034401 0.85 -1.23 0.32
10 N034402 1.63 -0.47 0.22
11 N034403 2.22 -0.62 0.31
RI 1 N029101 0.82 -0.45 0.30
2 N029102 0.87 0.15 0.23
3 N029103 0.89 -1.63 0.29
4 N029104 0.70 0.29 0.14
5 N029201 0.60 0.67 0.28
6 N029202 0.85 0.29 0.28
7 N029203 0.85 -1.54 0.26
8 N029001 0.79 -0.44 0.16
9 N029002 0.54 0.08 1.73 -0.28 -1.45
10 N028901 0.83 -1.26 0.33
11 N028902 0.75 -0.60 0.28
RJ 1 N028201 0.79 -0.74 0.23
2 N028202 1.16 -0.95 0.24
3 N028203 1.41 -1.27 0.30
4 N028301 0.57 0.13 0.31
5 N028302 0.70 -2.36 0.24
6 N028401 0.79 -0.03 0.33
7 N028402 1.23 -0.23 0.28
8 N028501 1.42 -0.12 0.33
9 N028502 0.91 -0.21 0.18
10 N028503 1.34 -0.61 0.26
11 N028504 0.54 -0.81 0.30

Last updated 01 July 2014 (GF)