Skip to main content
NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 8 mathematics state assessment, by jurisdiction: 2013
Jurisdiction Number
of
principal components
Proportion1 of scale score variance accounted for by the conditioning model
Number 
properties
and operations
Measurement Geometry Data
analysis, statistics,
and
probability
Algebra
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of sampling, measurement, and other sources of error.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Mathematics Assessment.
Alabama 263 .70 .73 .67 .70 .72
Alaska 127 .53 .51 .41 .50 .53
Arizona 297 .71 .69 .69 .66 .75
Arkansas 307 .71 .75 .74 .70 .74
California 372 .72 .74 .71 .73 .76
Colorado 313 .78 .73 .75 .75 .76
Connecticut 291 .72 .70 .73 .73 .76
Delaware 252 .74 .72 .69 .71 .72
Florida 360 .72 .68 .66 .68 .72
Georgia 309 .73 .69 .66 .70 .72
Hawaii 259 .68 .67 .67 .72 .70
Idaho 288 .66 .68 .68 .69 .70
Illinois 324 .72 .70 .74 .72 .74
Indiana 284 .71 .71 .72 .73 .76
Iowa 288 .73 .73 .71 .74 .75
Kansas 304 .70 .70 .65 .71 .71
Kentucky 305 .62 .62 .65 .66 .67
Louisiana 278 .71 .72 .72 .70 .76
Maine 287 .71 .69 .67 .72 .71
Maryland 314 .74 .73 .72 .70 .76
Massachusetts 325 .70 .68 .72 .73 .74
Michigan 292 .70 .72 .72 .67 .73
Minnesota 290 .71 .67 .70 .72 .73
Mississippi 268 .68 .73 .69 .67 .71
Missouri 289 .68 .71 .74 .70 .73
Montana 282 .67 .68 .67 .69 .70
Nebraska 286 .69 .69 .71 .71 .77
Nevada 311 .68 .75 .73 .69 .76
New Hampshire 279 .70 .67 .64 .72 .71
New Jersey 298 .73 .71 .70 .72 .75
New Mexico 315 .67 .64 .65 .67 .72
New York 328 .72 .72 .71 .74 .76
North Carolina 325 .70 .70 .70 .67 .71
North Dakota 273 .66 .65 .67 .67 .70
Ohio 294 .72 .70 .71 .72 .74
Oklahoma 303 .70 .66 .64 .68 .73
Oregon 308 .76 .71 .73 .74 .76
Pennsylvania 313 .72 .70 .69 .71 .75
Rhode Island 261 .75 .72 .72 .75 .76
South Carolina 297 .75 .72 .74 .75 .74
South Dakota 263 .71 .68 .71 .71 .70
Tennessee 271 .68 .69 .67 .66 .68
Texas 348 .70 .67 .71 .74 .74
Utah 308 .70 .67 .65 .69 .75
Vermont 272 .71 .68 .70 .72 .75
Virginia 313 .78 .74 .76 .75 .80
Washington 317 .75 .76 .77 .74 .78
West Virginia 273 .64 .66 .60 .69 .69
Wisconsin 313 .73 .69 .71 .75 .72
Wyoming 257 .66 .66 .65 .67 .70
Other jurisdictions
District of Columbia 214 .73 .72 .68 .74 .74
DoDEA 246 .74 .68 .66 .67 .73

Last updated 21 May 2017 (DC)