Table of Contents | Search Technical Documentation | References
Block | Item | Range of response codes | Sample size | Percent agreement |
---|---|---|---|---|
M3 | M145901 | 1-3 | 1,600 | 96 |
M3 | M146101 | 1-2 | 1,600 | 97 |
M3 | M146301 | 1-3 | 1,600 | 98 |
M3 | M146401 | 1-3 | 1,600 | 97 |
M3 | M146601 | 1-5 | 1,600 | 87 |
M4 | M146801 | 1-2 | 1,600 | 98 |
M4 | M146901 | 1-3 | 1,600 | 98 |
M4 | M147001 | 1-3 | 1,600 | 94 |
M4 | M148101 | 1-3 | 1,600 | 90 |
M5 | M218502 | 1-2 | 1,600 | 99 |
M5 | M218504 | 1-2 | 1,600 | 99 |
M5 | M218505 | 1-3 | 1,600 | 94 |
M5 | M218801 | 1-2 | 1,700 | 99 |
M5 | M218901 | 1-2 | 1,600 | 99 |
M5 | M219501 | 1-3 | 1,600 | 92 |
M6 | M136501 | 1-2 | 1,600 | 98 |
M6 | M136601 | 1-3 | 1,600 | 93 |
M6 | M136901 | 1-4 | 1,600 | 96 |
M7 | M156701 | 1-2 | 1,900 | 99 |
M7 | M157001 | 1-3 | 1,800 | 99 |
M7 | M157301 | 1-2 | 1,600 | 98 |
M7 | M159401 | 1-4 | 1,600 | 95 |
M7 | M160701 | 1-3 | 1,600 | 99 |
M7 | M162401 | 1-3 | 1,600 | 84 |
M10 | M220001 | 1-3 | 1,700 | 99 |
M10 | M220401 | 1-3 | 1,600 | 92 |
M10 | M220701 | 1-3 | 1,600 | 89 |
M10 | M221101 | 1-3 | 1,600 | 97 |
M11 | M156101 | 1-3 | 1,800 | 98 |
M11 | M157501 | 1-3 | 1,600 | 98 |
M11 | M161001 | 1-2 | 1,600 | 99 |
M11 | M161002 | 1-3 | 1,600 | 95 |
M11 | M161601 | 1-3 | 1,600 | 96 |
M11 | M161901 | 1-3 | 1,600 | 97 |
M11 | M162201 | 1-3 | 1,600 | 97 |
NOTE: Special codes assigned to student responses including blank,
off-task, and not-scorable were included in the calculation of the
Percent Exact Agreement measure. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Mathematics Assessment. |
Block | Item | Range of response codes | Sample size | Cohen’s Kappa | Intraclass correlation |
---|---|---|---|---|---|
M3 | M145901 | 1-3 | 1,600 | .94 | .97 |
M3 | M146101 | 1-2 | 1,600 | .95 | † |
M3 | M146301 | 1-3 | 1,600 | .96 | .98 |
M3 | M146401 | 1-3 | 1,600 | .95 | .97 |
M3 | M146601 | 1-5 | 1,600 | .82 | .95 |
M4 | M146801 | 1-2 | 1,600 | .99 | † |
M4 | M146901 | 1-3 | 1,600 | .98 | .99 |
M4 | M147001 | 1-3 | 1,600 | .92 | .95 |
M4 | M148101 | 1-3 | 1,600 | .76 | .86 |
M5 | M218502 | 1-2 | 1,600 | .99 | † |
M5 | M218504 | 1-2 | 1,600 | .99 | † |
M5 | M218505 | 1-3 | 1,600 | .81 | .92 |
M5 | M218801 | 1-2 | 1,700 | .98 | † |
M5 | M218901 | 1-2 | 1,600 | .95 | † |
M5 | M219501 | 1-3 | 1,600 | .87 | .94 |
M6 | M136501 | 1-2 | 1,600 | .98 | † |
M6 | M136601 | 1-3 | 1,600 | .90 | .94 |
M6 | M136901 | 1-4 | 1,600 | .94 | .97 |
M7 | M156701 | 1-2 | 1,900 | .98 | † |
M7 | M157001 | 1-3 | 1,800 | .99 | 1.00 |
M7 | M157301 | 1-2 | 1,600 | .99 | † |
M7 | M159401 | 1-4 | 1,600 | .91 | .97 |
M7 | M160701 | 1-3 | 1,600 | .99 | .99 |
M7 | M162401 | 1-3 | 1,600 | .70 | .82 |
M10 | M220001 | 1-3 | 1,700 | .97 | .98 |
M10 | M220401 | 1-3 | 1,600 | .82 | .81 |
M10 | M220701 | 1-3 | 1,600 | .77 | .83 |
M10 | M221101 | 1-3 | 1,600 | .96 | .98 |
M11 | M156101 | 1-3 | 1,800 | .97 | .98 |
M11 | M157501 | 1-3 | 1,600 | .98 | .98 |
M11 | M161001 | 1-2 | 1,600 | .98 | † |
M11 | M161002 | 1-3 | 1,600 | .90 | .95 |
M11 | M161601 | 1-3 | 1,600 | .95 | .97 |
M11 | M161901 | 1-3 | 1,600 | .94 | .97 |
M11 | M162201 | 1-3 | 1,600 | .91 | .92 |
† The Intraclass correlation is not reported for dichotomously scored items. NOTE: The intraclass correlation is most appropriate for items with more than two categories. Cohen"s Kappa is a measure of reliability that is appropriate for both dichotomously and polytomously scored items. Special codes assigned to student responses including blank, off-task, and not-scorable were not included in the calculation of Cohen's Kappa or intraclass correlation. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Mathematics Assessment. |