Table of Contents | Search Technical Documentation | References
Statistic | Type of school1 | Block H3 | Block H4 | Block H5 | Block H6 | Block H7 | Block H8 | Block H9 | Block H10 | Block H11 | Block H12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | † | 17 | 16 | 17 | 16 | 16 | 17 | 17 | 16 | 16 | 16 |
Unweighted sample size | Public | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Nonpublic | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 200 | |
Weighted average item score2 | Public | .57 | .49 | .45 | .48 | .51 | .50 | .40 | .41 | .38 | .49 |
Nonpublic | .67 | .55 | .50 | .57 | .61 | .59 | .47 | .47 | .44 | .55 | |
Weighted average polyserial | Public | .55 | .53 | .58 | .53 | .56 | .52 | .49 | .49 | .52 | .56 |
Nonpublic | .56 | .56 | .56 | .52 | .57 | .55 | .49 | .52 | .48 | .52 | |
Weighted alpha reliability | Public | .73 | .75 | .75 | .73 | .75 | .75 | .69 | .65 | .70 | .77 |
Nonpublic | .72 | .75 | .73 | .71 | .73 | .75 | .68 | .69 | .64 | .71 | |
Weighted proportion of students attempting last item3 | Public | .93 | .94 | .88 | .92 | .95 | .86 | .91 | .89 | .93 | .91 |
Nonpublic | .95 | .97 | .92 | .95 | 1.00 | .91 | .95 | .92 | .95 | .97 | |
† Not applicable. |