Table of Contents | Search Technical Documentation | References
Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|---|
8 | Number of items | 55 | 76 | 100 |
Average percent missing1 | 1.24 | 1.74 | 1.63 | |
Minimum | # | 0.04 | # | |
Maximum | 9.82 | 18.02 | 12.73 | |
Average percent off-task2 | † | 0.14 | 0.05 | |
Minimum | † | # | # | |
Maximum | † | 0.93 | 0.57 | |
Average weighted percent correct | 60.97 | 58.13 | 58.63 | |
# Rounds to zero. † Not applicable. 1 Missing includes the categories "omitted" and "not-reached." 2 An "off-task" response (constructed-response items only) is a response that is unrelated to the question. NOTE: In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |