Table of Contents | Search Technical Documentation | References
Grade | Assembly unit | Item | Reason for decision |
---|---|---|---|
8 | T10 | D0280CL | Poor fit |
NOTE: Univariate scale. In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |
Grade | Assembly unit | Scale | Item | Reason for decision |
---|---|---|---|---|
8 | T10 | Information and communication technology | D0280CL | Poor fit |
NOTE: In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |
Grade | Assembly unit | Scale | Item | Reason for decision |
---|---|---|---|---|
8 | T10 | Developing solutions and achieving goals | D0280CL | Poor fit |
NOTE: In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |
Grade | Assembly unit | Item | Reason for decision | Items contributing to cluster |
---|---|---|---|---|
8 | T14 | D0100TL | Items were locally dependent | D0100CL and D0101CL |
T14 | D0102TL | Items were locally dependent | D010201 and D010301 | |
T17 | D0117TL | Items were locally dependent | D0117CL and D0119CL | |
NOTE: Univariate scale. In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |
Grade | Assembly unit | Scale | Item | Reason for decision | Items contributing to cluster |
---|---|---|---|---|---|
8 | T14 | Understanding technological principles | D0100TL | Items were locally dependent | D0100CL and D0101CL |
T14 | Communicating and collaborating | D0102TL | Items were locally dependent | D010201 and D010301 | |
T17 | Developing solutions and achieving goals | D0117TL | Items were locally dependent | D0117CL and D0119CL | |
NOTE: In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |
Grade | Assembly unit | Scale | Item | Reason for decision | Disposition |
---|---|---|---|---|---|
8 | T1 | Univariate | D0002CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T1 | Univariate | D0229CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T3 | Univariate | D0020CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T3 | Univariate | D002601 | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T6 | Univariate | D0052CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T6 | Univariate | D0054CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T10 | Univariate | D0078CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T15 | Univariate | D010801 | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T17 | Univariate | D0117TL | Poor fit | Collapsed categories: 0,1,2,3,4 becomes: 0,0,1,1,2 |
8 | T18 | Univariate | D0219CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T18 | Univariate | D0178CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T19 | Univariate | D0128CL | Poor fit | Collapsed categories: 0,1,2,3 becomes: 0,0,0,1 |
8 | T20 | Univariate | D0174CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
NOTE: In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |
Grade | Assembly unit | Scale | Item | Reason for decision | Disposition |
---|---|---|---|---|---|
8 | T1 | Information and communication technology | D0002CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T1 | Information and communication technology | D0229CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T3 | Technology and society | D0020CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T3 | Technology and society | D002601 | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T6 | Information and communication technology | D0052CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T6 | Information and communication technology | D0054CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T10 | Information and communication technology | D0078CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T15 | Technology and society | D010801 | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T17 | Design and systems | D0117TL | Poor fit | Collapsed categories: 0,1,2,3,4 becomes: 0,0,1,1,2 |
8 | T18 | Technology and society | D0219CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T18 | Technology and society | D0178CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T19 | Information and communication technology | D0128CL | Poor fit | Collapsed categories: 0,1,2,3 becomes: 0,0,0,1 |
8 | T20 | Technology and society | D0174CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
NOTE: In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |
Grade | Assembly unit | Scale | Item | Reason for decision | Disposition |
---|---|---|---|---|---|
8 | T1 | Developing solutions and achieving goals | D0002CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T3 | Understanding technological principles | D0020CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T3 | Developing solutions and achieving goals | D002601 | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T6 | Developing solutions and achieving goals | D0052CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T6 | Developing solutions and achieving goals | D0054CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T10 | Developing solutions and achieving goals | D0078CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
8 | T15 | Developing solutions and achieving goals | D010801 | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T17 | Developing solutions and achieving goals | D0117TL | Poor fit | Collapsed categories: 0,1,2,3,4 becomes: 0,0,1,1,2 |
8 | T18 | Developing solutions and achieving goals | D0178CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,1,1 |
8 | T19 | Developing solutions and achieving goals | D0128CL | Poor fit | Collapsed categories: 0,1,2,3 becomes: 0,0,0,1 |
8 | T20 | Developing solutions and achieving goals | D0174CL | Poor fit | Collapsed categories: 0,1,2 becomes: 0,0,1 |
NOTE: In 2014, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 TEL Assessment. |