Table of Contents | Search Technical Documentation | References
State/jurisdiction | Number of principal components2 | Proportion of scale score variance accounted for by the conditioning model1 | |
---|---|---|---|
Literary | Information | ||
Alabama | 234 | .68 | .67 |
Alaska | 140 | .59 | .65 |
Arizona | 299 | .73 | .73 |
Arkansas | 238 | .63 | .65 |
California | 324 | .72 | .74 |
Colorado | 240 | .70 | .72 |
Connecticut | 265 | .65 | .67 |
Delaware | 247 | .65 | .68 |
Florida | 358 | .63 | .59 |
Georgia | 261 | .64 | .63 |
Hawaii | 259 | .67 | .70 |
Idaho | 261 | .63 | .69 |
Illinois | 305 | .68 | .68 |
Indiana | 252 | .62 | .65 |
Iowa | 267 | .67 | .71 |
Kansas | 265 | .72 | .73 |
Kentucky | 239 | .52 | .55 |
Louisiana | 222 | .61 | .64 |
Maine | 284 | .65 | .67 |
Maryland | 255 | .63 | .71 |
Massachusetts | 282 | .65 | .71 |
Michigan | 265 | .63 | .68 |
Minnesota | 289 | .75 | .72 |
Mississippi | 240 | .60 | .61 |
Missouri | 263 | .63 | .62 |
Montana | 266 | .66 | .64 |
Nebraska | 278 | .64 | .70 |
Nevada | 260 | .68 | .70 |
New Hampshire | 273 | .64 | .66 |
New Jersey | 249 | .66 | .68 |
New Mexico | 335 | .78 | .96 |
New York | 304 | .67 | .70 |
North Carolina | 319 | .66 | .71 |
North Dakota | 302 | .62 | .67 |
Ohio | 237 | .64 | .67 |
Oklahoma | 308 | .67 | .70 |
Oregon | 267 | .71 | .71 |
Pennsylvania | 271 | .69 | .74 |
Rhode Island | 249 | .67 | .68 |
South Carolina | 254 | .69 | .72 |
South Dakota | 306 | .69 | .70 |
Tennessee | 240 | .66 | .69 |
Texas | 311 | .70 | .70 |
Utah | 160 | .50 | .48 |
Vermont | 238 | .61 | .67 |
Virginia | 250 | .65 | .72 |
Washington | 263 | .69 | .70 |
West Virginia | 239 | .59 | .65 |
Wisconsin | 274 | .64 | .67 |
Wyoming | 274 | .60 | .64 |
Other jurisdictions | |||
District of Columbia | 187 | .69 | .73 |
DoDEA | 217 | .62 | .56 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |