Table of Contents | Search Technical Documentation | References
State/jurisdiction | Number of principal components2 | Proportion of scale score variance accounted for by the population-structure model1 |
---|---|---|
Univariate | ||
Alabama | 251 | .65 |
Arizona | 281 | .69 |
Arkansas | 266 | .62 |
California | 312 | .76 |
Connecticut | 289 | .67 |
Delaware | 269 | .69 |
Florida | 333 | .66 |
Georgia | 281 | .64 |
Hawaii | 274 | .72 |
Idaho | 282 | .64 |
Illinois | 326 | .69 |
Indiana | 278 | .64 |
Iowa | 269 | .59 |
Kansas | 280 | .66 |
Kentucky | 237 | .62 |
Maine | 300 | .56 |
Maryland | 266 | .69 |
Massachusetts | 291 | .68 |
Michigan | 262 | .64 |
Minnesota | 277 | .64 |
Mississippi | 256 | .66 |
Missouri | 273 | .64 |
Montana | 283 | .60 |
Nebraska | 287 | .66 |
Nevada | 280 | .64 |
New Hampshire | 294 | .57 |
New Jersey | 271 | .68 |
New Mexico | 322 | .65 |
New York | 319 | .67 |
North Carolina | 289 | .64 |
North Dakota | 289 | .54 |
Ohio | 246 | .67 |
Oklahoma | 283 | .56 |
Oregon | 293 | .66 |
Rhode Island | 270 | .65 |
South Carolina | 269 | .63 |
South Dakota | 270 | .59 |
Tennessee | 265 | .62 |
Texas | 317 | .70 |
Utah | 154 | .42 |
Vermont | 264 | .58 |
Virginia | 266 | .64 |
Washington | 278 | .70 |
West Virginia | 258 | .57 |
Wisconsin | 275 | .62 |
Wyoming | 259 | .60 |
Other jurisdictions | ||
DoDEA | 238 | .57 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. NOTE: Univariate scale. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
State/jurisdiction | Number of principal components2 | Proportion of scale score variance accounted for by the population-structure model1 | ||
---|---|---|---|---|
Physical science | Earth and space sciences | Life science | ||
Alabama | 251 | .74 | .74 | .65 |
Arizona | 281 | .71 | .75 | .70 |
Arkansas | 266 | .71 | .72 | .61 |
California | 312 | .86 | .83 | .74 |
Connecticut | 289 | .71 | .73 | .68 |
Delaware | 269 | .76 | .73 | .72 |
Florida | 333 | .74 | .74 | .68 |
Georgia | 281 | .69 | .71 | .65 |
Hawaii | 274 | .77 | .78 | .71 |
Idaho | 282 | .68 | .71 | .66 |
Illinois | 326 | .74 | .74 | .68 |
Indiana | 278 | .73 | .70 | .67 |
Iowa | 269 | .69 | .65 | .56 |
Kansas | 280 | .73 | .74 | .68 |
Kentucky | 237 | .70 | .65 | .64 |
Maine | 300 | .68 | .67 | .60 |
Maryland | 266 | .73 | .75 | .71 |
Massachusetts | 291 | .71 | .75 | .73 |
Michigan | 262 | .72 | .70 | .63 |
Minnesota | 277 | .69 | .72 | .68 |
Mississippi | 256 | .74 | .74 | .66 |
Missouri | 273 | .70 | .73 | .61 |
Montana | 283 | .64 | .65 | .65 |
Nebraska | 287 | .74 | .70 | .69 |
Nevada | 280 | .73 | .72 | .67 |
New Hampshire | 294 | .66 | .61 | .62 |
New Jersey | 271 | .73 | .75 | .70 |
New Mexico | 322 | .71 | .73 | .66 |
New York | 319 | .77 | .73 | .65 |
North Carolina | 289 | .70 | .73 | .65 |
North Dakota | 289 | .64 | .64 | .52 |
Ohio | 246 | .74 | .76 | .68 |
Oklahoma | 283 | .64 | .65 | .60 |
Oregon | 293 | .71 | .73 | .68 |
Rhode Island | 270 | .74 | .64 | .67 |
South Carolina | 269 | .69 | .71 | .61 |
South Dakota | 270 | .65 | .66 | .62 |
Tennessee | 265 | .64 | .70 | .64 |
Texas | 317 | .73 | .78 | .74 |
Utah | 154 | .43 | .43 | .40 |
Vermont | 264 | .67 | .63 | .60 |
Virginia | 266 | .68 | .71 | .67 |
Washington | 278 | .78 | .76 | .69 |
West Virginia | 258 | .67 | .62 | .59 |
Wisconsin | 275 | .70 | .69 | .61 |
Wyoming | 259 | .67 | .68 | .63 |
Other jurisdictions | ||||
DoDEA | 238 | .69 | .64 | .58 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |