Table of Contents | Search Technical Documentation | References
State/jurisdiction | Number of principal components2 | Proportion of scale score variance accounted for by the population-structure model1 | ||||
---|---|---|---|---|---|---|
Number properties
and operations | Measurement | Geometry | Data analysis,
statistics, and probability | Algebra | ||
Alabama | 246 | .70 | .72 | .74 | .73 | .74 |
Alaska | 104 | .50 | .54 | .51 | .53 | .53 |
Arizona | 335 | .72 | .76 | .71 | .75 | .81 |
Arkansas | 285 | .68 | .70 | .70 | .70 | .74 |
California | 332 | .69 | .72 | .69 | .73 | .76 |
Colorado | 295 | .75 | .72 | .71 | .73 | .78 |
Connecticut | 285 | .75 | .73 | .74 | .77 | .78 |
Delaware | 255 | .74 | .70 | .72 | .72 | .75 |
Florida | 346 | .72 | .72 | .68 | .73 | .75 |
Georgia | 288 | .72 | .72 | .70 | .71 | .72 |
Hawaii | 257 | .70 | .68 | .69 | .75 | .75 |
Idaho | 292 | .72 | .68 | .71 | .70 | .74 |
Illinois | 292 | .70 | .73 | .72 | .74 | .74 |
Indiana | 274 | .76 | .76 | .78 | .78 | .77 |
Iowa | 280 | .72 | .74 | .68 | .71 | .75 |
Kansas | 296 | .75 | .74 | .72 | .70 | .76 |
Kentucky | 289 | .63 | .67 | .62 | .64 | .68 |
Louisiana | 265 | .69 | .69 | .74 | .75 | .75 |
Maine | 288 | .71 | .73 | .70 | .72 | .75 |
Maryland | 295 | .71 | .71 | .75 | .75 | .79 |
Massachusetts | 294 | .75 | .74 | .74 | .78 | .77 |
Michigan | 274 | .71 | .74 | .70 | .73 | .74 |
Minnesota | 299 | .74 | .72 | .73 | .75 | .76 |
Mississippi | 251 | .70 | .77 | .72 | .67 | .69 |
Missouri | 271 | .72 | .72 | .73 | .71 | .74 |
Montana | 271 | .71 | .69 | .69 | .73 | .74 |
Nebraska | 286 | .74 | .75 | .75 | .71 | .74 |
Nevada | 305 | .77 | .73 | .75 | .76 | .77 |
New Hampshire | 261 | .72 | .70 | .67 | .70 | .74 |
New Jersey | 270 | .78 | .75 | .76 | .75 | .80 |
New Mexico | 339 | .75 | .72 | .73 | .74 | .76 |
New York | 301 | .72 | .74 | .72 | .73 | .74 |
North Carolina | 328 | .77 | .80 | .75 | .74 | .79 |
North Dakota | 307 | .74 | .64 | .72 | .74 | .77 |
Ohio | 267 | .73 | .71 | .73 | .73 | .74 |
Oklahoma | 343 | .77 | .79 | .80 | .76 | .80 |
Oregon | 288 | .76 | .72 | .70 | .73 | .75 |
Pennsylvania | 290 | .72 | .73 | .74 | .74 | .78 |
Rhode Island | 251 | .70 | .74 | .73 | .75 | .75 |
South Carolina | 276 | .72 | .76 | .70 | .75 | .78 |
South Dakota | 312 | .69 | .72 | .71 | .75 | .77 |
Tennessee | 255 | .72 | .73 | .71 | .72 | .71 |
Texas | 321 | .72 | .69 | .73 | .72 | .78 |
Utah | 146 | .36 | .39 | .36 | .36 | .42 |
Vermont | 250 | .73 | .70 | .69 | .77 | .74 |
Virginia | 278 | .74 | .73 | .79 | .77 | .77 |
Washington | 303 | .74 | .71 | .71 | .75 | .77 |
West Virginia | 245 | .60 | .63 | .61 | .67 | .68 |
Wisconsin | 282 | .73 | .74 | .70 | .72 | .75 |
Wyoming | 252 | .68 | .74 | .71 | .73 | .72 |
Other jurisdictions | ||||||
District of Columbia | 204 | .69 | .75 | .70 | .64 | .75 |
DoDEA | 221 | .73 | .74 | .76 | .75 | .80 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |