Table of Contents | Search Technical Documentation | References
State/jurisdiction | Number of principal components2 | Proportion of scale score variance accounted for by the conditioning model1 | |
---|---|---|---|
Literary | Information | ||
Alabama | 231 | .68 | .72 |
Alaska | 97 | .59 | .61 |
Arizona | 310 | .69 | .70 |
Arkansas | 260 | .67 | .66 |
California | 321 | .74 | .72 |
Colorado | 260 | .74 | .74 |
Connecticut | 270 | .68 | .70 |
Delaware | 224 | .67 | .68 |
Florida | 330 | .63 | .66 |
Georgia | 272 | .68 | .68 |
Hawaii | 235 | .61 | .62 |
Idaho | 262 | .70 | .69 |
Illinois | 277 | .66 | .69 |
Indiana | 251 | .61 | .68 |
Iowa | 259 | .64 | .69 |
Kansas | 274 | .66 | .69 |
Kentucky | 273 | .59 | .61 |
Louisiana | 252 | .67 | .71 |
Maine | 260 | .70 | .68 |
Maryland | 262 | .66 | .67 |
Massachusetts | 267 | .73 | .72 |
Michigan | 257 | .62 | .68 |
Minnesota | 284 | .70 | .69 |
Mississippi | 236 | .63 | .65 |
Missouri | 258 | .67 | .67 |
Montana | 250 | .69 | .67 |
Nebraska | 262 | .70 | .73 |
Nevada | 285 | .70 | .70 |
New Hampshire | 238 | .67 | .63 |
New Jersey | 259 | .64 | .71 |
New Mexico | 322 | .68 | .68 |
New York | 273 | .64 | .66 |
North Carolina | 304 | .70 | .71 |
North Dakota | 280 | .69 | .65 |
Ohio | 259 | .68 | .66 |
Oklahoma | 323 | .72 | .75 |
Oregon | 276 | .72 | .70 |
Pennsylvania | 271 | .70 | .75 |
Rhode Island | 231 | .70 | .70 |
South Carolina | 258 | .68 | .72 |
South Dakota | 302 | .70 | .67 |
Tennessee | 237 | .70 | .69 |
Texas | 303 | .68 | .69 |
Utah | 146 | .41 | .43 |
Vermont | 221 | .64 | .65 |
Virginia | 272 | .66 | .70 |
Washington | 295 | .68 | .72 |
West Virginia | 231 | .65 | .62 |
Wisconsin | 262 | .64 | .69 |
Wyoming | 227 | .63 | .71 |
Other jurisdictions | |||
District of Columbia | 182 | .65 | .68 |
DoDEA | 190 | .69 | .66 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |