Table of Contents | Search Technical Documentation | References
State/jurisdiction | Number of principal components2 | Proportion of scale score variance accounted for by the population-structure model1 |
---|---|---|
Univariate | ||
Alabama | 250 | .72 |
Arizona | 282 | .68 |
Arkansas | 278 | .66 |
California | 313 | .76 |
Connecticut | 285 | .73 |
Delaware | 250 | .71 |
Florida | 328 | .67 |
Georgia | 294 | .66 |
Hawaii | 256 | .72 |
Idaho | 280 | .63 |
Illinois | 291 | .68 |
Indiana | 272 | .65 |
Iowa | 268 | .66 |
Kansas | 282 | .67 |
Kentucky | 266 | .60 |
Maine | 274 | .63 |
Maryland | 271 | .69 |
Massachusetts | 272 | .73 |
Michigan | 267 | .68 |
Minnesota | 276 | .71 |
Mississippi | 255 | .68 |
Missouri | 270 | .67 |
Montana | 260 | .64 |
Nebraska | 264 | .67 |
Nevada | 294 | .69 |
New Hampshire | 257 | .58 |
New Jersey | 267 | .68 |
New Mexico | 284 | .68 |
New York | 300 | .71 |
North Carolina | 298 | .70 |
North Dakota | 261 | .65 |
Ohio | 257 | .72 |
Oklahoma | 270 | .66 |
Oregon | 284 | .66 |
Rhode Island | 248 | .71 |
South Carolina | 286 | .67 |
South Dakota | 258 | .63 |
Tennessee | 252 | .66 |
Texas | 311 | .72 |
Utah | 126 | .41 |
Vermont | 247 | .64 |
Virginia | 285 | .68 |
Washington | 280 | .70 |
West Virginia | 239 | .55 |
Wisconsin | 266 | .67 |
Wyoming | 230 | .59 |
Other jurisdictions | ||
DoDEA | 216 | .59 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. NOTE: Univariate scale. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
State/jurisdiction | Number of principal components2 | Proportion of scale score variance accounted for by the population-structure model1 | ||
---|---|---|---|---|
Physical science | Earth and space sciences | Life science | ||
Alabama | 250 | .77 | .76 | .79 |
Arizona | 282 | .74 | .72 | .68 |
Arkansas | 278 | .71 | .71 | .70 |
California | 313 | .81 | .80 | .80 |
Connecticut | 285 | .78 | .76 | .75 |
Delaware | 250 | .75 | .76 | .69 |
Florida | 328 | .75 | .71 | .71 |
Georgia | 294 | .72 | .73 | .66 |
Hawaii | 256 | .72 | .76 | .74 |
Idaho | 280 | .72 | .64 | .65 |
Illinois | 291 | .75 | .73 | .69 |
Indiana | 272 | .71 | .69 | .68 |
Iowa | 268 | .73 | .68 | .69 |
Kansas | 282 | .73 | .71 | .71 |
Kentucky | 266 | .71 | .64 | .62 |
Maine | 274 | .67 | .65 | .69 |
Maryland | 271 | .72 | .75 | .71 |
Massachusetts | 272 | .74 | .75 | .76 |
Michigan | 267 | .72 | .73 | .67 |
Minnesota | 276 | .80 | .74 | .69 |
Mississippi | 255 | .76 | .71 | .73 |
Missouri | 270 | .70 | .67 | .73 |
Montana | 260 | .68 | .67 | .66 |
Nebraska | 264 | .73 | .70 | .67 |
Nevada | 294 | .76 | .76 | .71 |
New Hampshire | 257 | .62 | .63 | .61 |
New Jersey | 267 | .74 | .70 | .70 |
New Mexico | 284 | .74 | .76 | .69 |
New York | 300 | .79 | .75 | .71 |
North Carolina | 298 | .75 | .74 | .75 |
North Dakota | 261 | .73 | .66 | .67 |
Ohio | 257 | .77 | .74 | .74 |
Oklahoma | 270 | .73 | .71 | .68 |
Oregon | 284 | .72 | .71 | .66 |
Rhode Island | 248 | .76 | .72 | .72 |
South Carolina | 286 | .76 | .70 | .72 |
South Dakota | 258 | .69 | .70 | .67 |
Tennessee | 252 | .68 | .71 | .69 |
Texas | 311 | .77 | .74 | .75 |
Utah | 126 | .39 | .44 | .41 |
Vermont | 247 | .71 | .66 | .67 |
Virginia | 285 | .74 | .74 | .69 |
Washington | 280 | .75 | .72 | .72 |
West Virginia | 239 | .59 | .60 | .59 |
Wisconsin | 266 | .71 | .70 | .68 |
Wyoming | 230 | .61 | .64 | .63 |
Other jurisdictions | ||||
DoDEA | 216 | .68 | .67 | .63 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |