Table of Contents | Search Technical Documentation | References
Statistic | Item type | Block R14 | Block R15 | Block R16 | Block R17 | Embedded Items |
---|---|---|---|---|---|---|
Number of scaled items | Total | 6 | 5 | 6 | 5 | 27 |
Multiple choice | 6 | 5 | 6 | 5 | 27 | |
Dichotomously scored constructed-response | † | † | † | † | † | |
Polytomously scored constructed-response | † | † | † | † | † | |
Unweighted sample size1 | † | 3,000 | 3,000 | 2,600 | 2,500 | 2,400 |
Weighted average item score2 | † | .65 | .67 | .73 | .64 | .69 |
Weighted average polyserial | † | .75 | .78 | .85 | .77 | .64 |
Weighted alpha reliability | † | .58 | .53 | .69 | .53 | † |
Weighted proportion of students attempting last item3 | † | 1.00 | .99 | 1.00 | .99 | † |
† Not applicable. |