Table of Contents | Search Technical Documentation | References
Statistic | Type of school1 | Block S3 | Block S4 | Block S5 | Block S6 | Block S7 | Block S8 | Block S9 | Block S10 | Block S11 | Block S12 | Block S13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | † | 16 | 17 | 17 | 17 | 16 | 17 | 19 | 17 | 16 | 15 | 14 |
Unweighted sample size | Public | 1,800 | 1,900 | 1,800 | 1,800 | 1,900 | 1,800 | 1,800 | 1,900 | 1,800 | 1,800 | 1,800 |
Nonpublic | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Weighted average item score2 | Public | .47 | .43 | .40 | .39 | .44 | .44 | .51 | .51 | .44 | .40 | .41 |
Nonpublic | .55 | .50 | .47 | .46 | .50 | .50 | .60 | .58 | .48 | .43 | .46 | |
Weighted average polyserial | Public | .60 | .56 | .50 | .57 | .59 | .59 | .58 | .56 | .57 | .54 | .56 |
Nonpublic | .63 | .54 | .50 | .52 | .55 | .57 | .58 | .57 | .52 | .58 | .56 | |
Weighted alpha reliability | Public | .77 | .75 | .69 | .75 | .78 | .80 | .79 | .76 | .73 | .66 | .72 |
Nonpublic | .79 | .74 | .68 | .73 | .72 | .78 | .78 | .76 | .65 | .72 | .70 | |
Weighted proportion of students attempting last item3 | Public | .89 | .91 | .88 | .89 | .94 | .94 | .92 | .93 | .95 | .95 | .90 |
Nonpublic | .92 | .92 | .94 | .90 | .95 | .99 | .93 | .94 | .98 | .97 | .90 | |
† Not applicable. 1 Nonpublic school sample includes only private schools, including Catholic schools. BIE and DoDEA schools are not included in either the public or nonpublic category. 2 The "Weighted average item score" of polytomous items is standardized to have a scale of 0 to 1 so they are comparable to dichotomously scored items. 3 The "Weighted proportion of students attempting last item" is equal to 1 – (Percent not responding to last item / 100). NOTE: Item statistics in this table are described on the page Blocks of Items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |