Table of Contents | Search Technical Documentation | References
Block | Item | Score range | Sample size | Percentage of exact agreement |
---|---|---|---|---|
M3 | M341801 | 1-2 | 1,400 | 99 |
M340801 | 1-3 | 1,400 | 99 | |
M342401 | 1-3 | 1,400 | 98 | |
M342402 | 1-2 | 1,400 | 99 | |
M342403 | 1-2 | 1,400 | 98 | |
M341501 | 1-2 | 1,400 | 100 | |
M4 | M146801 | 1-2 | 1,400 | 99 |
M146901 | 1-3 | 1,400 | 99 | |
M147001 | 1-3 | 1,400 | 95 | |
M148101 | 1-3 | 1,400 | 88 | |
M5 | M218502 | 1-2 | 1,400 | 98 |
M218504 | 1-2 | 1,400 | 98 | |
M218505 | 1-3 | 1,400 | 94 | |
M218801 | 1-2 | 1,400 | 97 | |
M218901 | 1-2 | 1,400 | 97 | |
M219501 | 1-3 | 1,400 | 93 | |
M6 | M340201 | 1-3 | 1,400 | 99 |
M342101 | 1-3 | 1,400 | 97 | |
M343201 | 1-3 | 1,400 | 95 | |
M343001 | 1-2 | 1,400 | 99 | |
M344401 | 1-3 | 1,400 | 100 | |
M7 | M346101 | 1-3 | 1,500 | 97 |
M346801 | 1-2 | 1,500 | 98 | |
M346802 | 1-2 | 1,500 | 98 | |
M347901 | 1-3 | 1,500 | 97 | |
M230301 | 1-2 | 1,500 | 98 | |
M348301 | 1-2 | 1,500 | 97 | |
M8 | M240601 | 1-2 | 1,500 | 98 |
M240801 | 1-2 | 1,500 | 98 | |
M231101 | 1-2 | 1,500 | 96 | |
M231102 | 1-2 | 1,500 | 97 | |
M231103 | 1-2 | 1,500 | 97 | |
M240401 | 1-2 | 1,500 | 98 | |
M9 | M224301 | 1-3 | 1,400 | 99 |
M338401 | 1-3 | 1,400 | 97 | |
M225001 | 1-3 | 1,400 | 99 | |
M226801 | 1-2 | 1,400 | 98 | |
M338801 | 1-2 | 1,400 | 99 | |
M10 | M220001 | 1-3 | 1,400 | 97 |
M220401 | 1-3 | 1,400 | 95 | |
M220701 | 1-3 | 1,400 | 90 | |
M221101 | 1-3 | 1,400 | 95 | |
M11 | M156101 | 1-3 | 1,400 | 97 |
M161601 | 1-3 | 1,400 | 95 | |
M161901 | 1-3 | 1,400 | 97 | |
M157501 | 1-3 | 1,400 | 98 | |
M162201 | 1-3 | 1,400 | 98 | |
M161001 | 1-2 | 1,400 | 99 | |
M161002 | 1-3 | 1,400 | 94 | |
M12 | M227201 | 1-3 | 1,500 | 99 |
M225201 | 1-3 | 1,500 | 98 | |
M339401 | 1-3 | 1,500 | 97 | |
NOTE: Special codes assigned to student responses including blank,
off-task, and not-scorable were included in the calculation of the
percentage of exact agreement measure. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |
Block | Item | Score range | Sample size | Cohen’s Kappa | Intraclass correlation |
---|---|---|---|---|---|
M3 | M341801 | 1-2 | 1,400 | .98 | † |
M340801 | 1-3 | 1,400 | .99 | .99 | |
M342401 | 1-3 | 1,400 | .94 | .97 | |
M342402 | 1-2 | 1,400 | .96 | † | |
M342403 | 1-2 | 1,300 | .96 | † | |
M341501 | 1-2 | 1,300 | .99 | † | |
M4 | M146801 | 1-2 | 1,400 | .98 | † |
M146901 | 1-3 | 1,400 | .99 | .99 | |
M147001 | 1-3 | 1,300 | .93 | .95 | |
M148101 | 1-3 | 1,200 | .71 | .80 | |
M5 | M218502 | 1-2 | 1,400 | .99 | † |
M218504 | 1-2 | 1,400 | .98 | † | |
M218505 | 1-3 | 1,400 | .75 | .88 | |
M218801 | 1-2 | 1,300 | .98 | † | |
M218901 | 1-2 | 1,300 | .94 | † | |
M219501 | 1-3 | 1,200 | .90 | .96 | |
M6 | M340201 | 1-3 | 1,400 | .97 | .98 |
M342101 | 1-3 | 1,300 | .96 | .98 | |
M343201 | 1-3 | 1,300 | .92 | .95 | |
M343001 | 1-2 | 1,300 | .98 | † | |
M344401 | 1-3 | 1,200 | 1.00 | 1.00 | |
M7 | M346101 | 1-3 | 1,500 | .99 | .99 |
M346801 | 1-2 | 1,400 | .99 | † | |
M346802 | 1-2 | 1,400 | 1.00 | † | |
M347901 | 1-3 | 1,300 | .98 | .99 | |
M230301 | 1-2 | 1,200 | .99 | † | |
M348301 | 1-2 | 1,100 | .99 | † | |
M8 | M240601 | 1-2 | 1,500 | .99 | † |
M240801 | 1-2 | 1,500 | .98 | † | |
M231101 | 1-2 | 900 | .94 | † | |
M231102 | 1-2 | 1,300 | .98 | † | |
M231103 | 1-2 | 1,300 | .98 | † | |
M240401 | 1-2 | 1,300 | .99 | † | |
M9 | M224301 | 1-3 | 1,400 | .97 | .98 |
M338401 | 1-3 | 1,400 | .94 | .97 | |
M225001 | 1-3 | 1,300 | .98 | .99 | |
M226801 | 1-2 | 1,300 | .97 | † | |
M338801 | 1-2 | 1,300 | .99 | † | |
M10 | M220001 | 1-3 | 1,400 | .94 | .96 |
M220401 | 1-3 | 1,400 | .90 | .91 | |
M220701 | 1-3 | 1,400 | .82 | .87 | |
M221101 | 1-3 | 1,300 | .94 | .97 | |
M11 | M156101 | 1-3 | 1,400 | .96 | .97 |
M161601 | 1-3 | 1,400 | .93 | .96 | |
M161901 | 1-3 | 1,300 | .94 | .97 | |
M157501 | 1-3 | 1,300 | .97 | .98 | |
M162201 | 1-3 | 1,300 | .90 | .90 | |
M161001 | 1-2 | 1,200 | .98 | † | |
M161002 | 1-3 | 1,200 | .88 | .95 | |
M12 | M227201 | 1-3 | 1,400 | .98 | .99 |
M225201 | 1-3 | 1,400 | .97 | .98 | |
M339401 | 1-3 | 1,400 | .96 | .98 | |
† Not applicable. The intraclass correlation is not reported for dichotomously scored items. NOTE: The intraclass correlation is most appropriate for items with more than two categories. Cohen's Kappa is a measure of reliability that is appropriate for both dichotomously and polytomously scored items. Special codes assigned to student responses including blank, off-task, and not-scorable were not included in the calculation of Cohen's Kappa or intraclass correlation. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |