Skip to main content

Table of Contents | Search Technical Documentation | References

NAEP Analysis and ScalingInitial ActivitiesConstructed-Response Interrater Reliability → Score Range and Percentage of Exact Agreement for the Constructed-Response Items Used in Scaling, Grade 4 Science Combined National and State Assessment, by Item and Block: 2015

NAEP Technical DocumentationScore Range and Percentage of Exact Agreement for the Constructed-Response Items Used in Scaling, Grade 4 Science Combined National and State Assessment, by Item and Block: 2015

Score range and percentage of exact agreement for the constructed-response items used in scaling, grade 4 science combined national and state assessment, by item and block: 2015
BlockItemScore range
Sample size
Percentage of exact agreement
S3
K0776021-4 1,400 86
K0804041-3 1,400 87
K1530011-3 1,400 85
K1531021-4 1,400 93
K1067011-3 1,400 90
S4K0789021-3 1,300 91
K0843011-2 1,300 89
K0843021-2 1,300 90
K1533011-3 1,300 89
K0795011-4 1,300 90
S5K0816011-3 1,300 94
K0873011-3 1,300 91
K0818011-3 1,300 88
K0825011-3 1,300 96
K0842021-3 1,300 95
S6K1079021-3 1,300 87
K0869011-2 1,300 99
K0869021-2 1,300 99
K0869031-2 1,300 99
K0869041-2 1,300 99
K0765011-3 1,300 90
K0874021-4 1,300 81
K1091021-3 1,300 81
S7K1649011-3 1,300 88
K1597011-3 1,300 86
K1597021-3 1,300 88
S8K0775011-3 1,300 90
K0777011-3 1,300 96
K0781021-4 1,300 92
K1097011-3 1,300 91
K1097021-3 1,300 94
K1097031-3 1,300 93
K0783011-3 1,300 95
S9K0883021-3 1,300 98
K0884011-5 1,300 80
K1094021-3 1,300 99
K1537011-3 1,300 93
K1537021-3 1,300 93
S10K0829011-3 1,300 93
K0829021-3 1,300 93
K0829031-3 1,300 94
K1540011-3 1,300 86
K0835021-3 1,300 87
K0853021-3 1,300 90
K0834021-4 1,300 90
S11K1633011-2 1,300 97
K1633021-2 1,300 93
K1633031-2 1,300 93
NOTE: Special codes assigned to student responses including blank, off-task, and not-scorable were included in the calculation of the percentage of exact agreement measure.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment.
Score range, Cohen's Kappa, and intraclass correlation for the constructed-response items used in scaling, grade 4 science combined national and state assessment, by item and block: 2015
BlockItemScore range
Sample size
Cohen’s KappaIntraclass correlation
S3K0776021-4 1,400 .84.94
K0804041-3 1,400 .80.86
K1530011-3 1,200 .72.78
K1531021-4 1,100 .88.95
K1067011-3 1,000 .81.87
S4K0789021-3 1,300 .85.86
K0843011-2 1,300 .82
K0843021-2 1,200 .84
K1533011-3 1,200 .85.91
K0795011-4 1,100 .85.92
S5K0816011-3 1,300 .80.87
K0873011-3 1,300 .85.90
K0818011-3 1,200 .80.87
K0825011-3 1,100 .92.95
K0842021-3 1,000 .74.82
S6K1079021-3 1,300 .80.87
K0869011-2 1,200 .99
K0869021-2 1,200 .99
K0869031-2 1,200 .99
K0869041-2 1,200 .99
K0765011-3 1,200 .86.92
K0874021-4 1,200 .72.81
K1091021-3 1,100 .58.67
S7K1649011-3 1,300 .77.82
K1597011-3 1,300 .77.85
K1597021-3 1,300 .81.89
S8K0775011-3 1,200 .82.88
K0777011-3 1,300 .93.97
K0781021-4 1,200 .86.94
K1097011-3 1,000 .76.80
K1097021-3 1,000 .80.82
K1097031-3 900 .82.84
K0783011-3 900 .89.93
S9K0883021-3 1,300 .96.97
K0884011-5 1,200 .72.89
K1094021-3 1,100 .96.99
K1537011-3 1,100 .85.91
K1537021-3 1,100 .86.88
S10K0829011-3 1,200 .85.88
K0829021-3 1,200 .87.90
K0829031-3 1,200 .88.91
K1540011-3 1,300 .73.82
K0835021-3 1,200 .75.82
K0853021-3 1,100 .81.85
K0834021-4 1,000 .82.91
S11K1633011-2 1,200 .94
K1633021-2 1,200 .83
K1633031-2 1,200 .80
† Not applicable. The intraclass correlation is not reported for dichotomously scored items.
NOTE: The intraclass correlation is most appropriate for items with more than two categories. Cohen's Kappa is a measure of reliability that is appropriate for both dichotomously and polytomously scored items. Special codes assigned to student responses including blank, off-task, and not-scorable were not included in the calculation of Cohen's Kappa or intraclass correlation.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment.


Last updated 15 November 2021 (ML)