Table of Contents | Search Technical Documentation | References
Block | Item | Score range | Sample size | Percentage of exact agreement |
---|---|---|---|---|
S3 | K077602 | 1-4 | 1,700 | 90 |
K080404 | 1-3 | 1,900 | 90 | |
K153001 | 1-3 | 1,800 | 82 | |
K153102 | 1-4 | 1,600 | 92 | |
K106701 | 1-3 | 1,900 | 84 | |
S4 | K078902 | 1-3 | 1,900 | 93 |
K084301 | 1-2 | 1,900 | 90 | |
K084302 | 1-2 | 1,700 | 92 | |
K153301 | 1-3 | 1,700 | 88 | |
K079501 | 1-4 | 1,600 | 90 | |
S5 | K081601 | 1-3 | 1,600 | 93 |
K087301 | 1-3 | 1,700 | 90 | |
K081801 | 1-3 | 1,700 | 89 | |
K082501 | 1-3 | 1,600 | 91 | |
K084202 | 1-3 | 1,600 | 91 | |
S6 | K107902 | 1-3 | 1,600 | 86 |
K086901 | 1-2 | 1,600 | 99 | |
K086902 | 1-2 | 1,600 | 99 | |
K086903 | 1-2 | 1,600 | 100 | |
K086904 | 1-2 | 1,600 | 99 | |
K076501 | 1-3 | 1,900 | 90 | |
K087402 | 1-4 | 1,600 | 81 | |
K109102 | 1-3 | 1,600 | 79 | |
S8 | K077501 | 1-3 | 1,900 | 87 |
K077701 | 1-3 | 1,900 | 94 | |
K078102 | 1-4 | 1,600 | 87 | |
K109701 | 1-3 | 1,700 | 88 | |
K109702 | 1-3 | 1,700 | 91 | |
K109703 | 1-3 | 1,700 | 87 | |
K078301 | 1-3 | 1,700 | 94 | |
S9 | K088302 | 1-3 | 1,600 | 96 |
K088401 | 1-5 | 1,600 | 77 | |
K109402 | 1-3 | 1,600 | 96 | |
K153701 | 1-3 | 1,600 | 88 | |
K153702 | 1-3 | 1,600 | 93 | |
S10 | K082901 | 1-3 | 1,900 | 93 |
K082902 | 1-3 | 1,900 | 93 | |
K082903 | 1-3 | 1,900 | 93 | |
K154001 | 1-3 | 1,900 | 88 | |
K083502 | 1-3 | 1,700 | 85 | |
K085302 | 1-3 | 1,600 | 88 | |
K083402 | 1-4 | 1,600 | 87 | |
NOTE: Special codes assigned to student responses including blank,
off-task, and not-scorable were included in the calculation of the
percentage of exact agreement measure. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Block | Item | Score range | Sample size | Cohen’s Kappa | Intraclass correlation |
---|---|---|---|---|---|
S3 | K077602 | 1-4 | 1,500 | .85 | .94 |
K080404 | 1-3 | 1,700 | .82 | .87 | |
K153001 | 1-3 | 1,700 | .68 | .77 | |
K153102 | 1-4 | 1,400 | .86 | .93 | |
K106701 | 1-3 | 1,700 | .72 | .80 | |
S4 | K078902 | 1-3 | 1,700 | .85 | .88 |
K084301 | 1-2 | 1,700 | .81 | † | |
K084302 | 1-2 | 1,500 | .85 | † | |
K153301 | 1-3 | 1,500 | .79 | .87 | |
K079501 | 1-4 | 1,400 | .83 | .90 | |
S5 | K081601 | 1-3 | 1,400 | .80 | .90 |
K087301 | 1-3 | 1,500 | .83 | .89 | |
K081801 | 1-3 | 1,500 | .80 | .87 | |
K082501 | 1-3 | 1,400 | .85 | .90 | |
K084202 | 1-3 | 1,400 | .74 | .83 | |
S6 | K107902 | 1-3 | 1,400 | .75 | .86 |
K086901 | 1-2 | 1,500 | .97 | † | |
K086902 | 1-2 | 1,500 | .99 | † | |
K086903 | 1-2 | 1,500 | .99 | † | |
K086904 | 1-2 | 1,400 | .99 | † | |
K076501 | 1-3 | 1,700 | .82 | .89 | |
K087402 | 1-4 | 1,400 | .69 | .81 | |
K109102 | 1-3 | 1,400 | .57 | .70 | |
S8 | K077501 | 1-3 | 1,700 | .78 | .87 |
K077701 | 1-3 | 1,700 | .91 | .96 | |
K078102 | 1-4 | 1,400 | .77 | .91 | |
K109701 | 1-3 | 1,500 | .73 | .78 | |
K109702 | 1-3 | 1,400 | .70 | .74 | |
K109703 | 1-3 | 1,300 | .69 | .73 | |
K078301 | 1-3 | 1,500 | .90 | .94 | |
S9 | K088302 | 1-3 | 1,400 | .94 | .95 |
K088401 | 1-5 | 1,400 | .66 | .89 | |
K109402 | 1-3 | 1,400 | .89 | .95 | |
K153701 | 1-3 | 1,400 | .78 | .85 | |
K153702 | 1-3 | 1,400 | .86 | .89 | |
S10 | K082901 | 1-3 | 1,700 | .85 | .88 |
K082902 | 1-3 | 1,700 | .86 | .88 | |
K082903 | 1-3 | 1,800 | .86 | .90 | |
K154001 | 1-3 | 1,700 | .76 | .86 | |
K083502 | 1-3 | 1,500 | .71 | .78 | |
K085302 | 1-3 | 1,400 | .77 | .82 | |
K083402 | 1-4 | 1,400 | .80 | .92 | |
† Not applicable. The intraclass correlation is not reported for dichotomously scored items. NOTE: The intraclass correlation is most appropriate for items with more than two categories. Cohen's Kappa is a measure of reliability that is appropriate for both dichotomously and polytomously scored items. Special codes assigned to student responses including blank, off-task, and not-scorable were not included in the calculation of Cohen's Kappa or intraclass correlation. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |