Table of Contents | Search Technical Documentation | References
Grade | Subscale | Block | Item | Reason for decision | Items contributing to cluster |
---|---|---|---|---|---|
4 | Measurement | M3 | M3424CL | Created by test development | M342401, M342402, M342403 |
Number properties and operations | M5 | M2185CL | Created by test development | M218504, M218505 | |
Algebra | M7 | M3468CL | Created by test development | M346801, M346802 | |
Algebra | M8 | M2311CL | Created by test development | M231101, M231102, M231103 | |
Algebra | M11 | M1610CL | Created by test development | M161001, M161002 | |
8 | Measurement | M3 | M3511CL | Created by test development | M351101, M351102, M351103 |
Measurement | M3 | M3498CL | Created by test development | M349801, M349802 | |
Measurement | M6 | M3519CL | Created by test development | M351901, M351902 | |
Number properties and operations | M7 | M3566CL | Created by test development | M356601, M356602, M356603 | |
Geometry | M8 | M3173CL | Created by test development | M317301, M317302 | |
Algebra | M9 | M2372CL | Created by test development | M237201, M237202, M237203, M237204 | |
12 | Data analysis, probability, and statistics | M1 | M1867CL | Created by test development | M186701, M186702 |
Algebra | M2 | M3059CL | Created by test development | M305901, M305902, M305903 | |
Measurement and geometry | M3 | M1975CL | Created by test development | M197501, M197502, M197503 | |
Data analysis, probability, and statistics | M4 | M1842CL | Created by test development | M184202, M184203, M184204 | |
Data analysis, probability, and statistics | M4 | M1843CL | Created by test development | M184205, M184206 | |
Measurement and geometry | M8 | M1943CL | Created by test development | M194301, M194302 | |
Measurement and geometry | M10 | M1897CL | Created by test development | M189701, M189702, M189703 | |
Algebra | M11 | M1765CL | Created by test development | M176501, M176502, M176503, M176504 | |
Data analysis, probability, and statistics | M14 | M3111CL | Created by test development | M311101, M311102 | |
NOTE: Since 2005, measurement and geometry are combined at grade 12. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |
Grade | Subscale | Block | Item | Reason for decision | Disposition |
---|---|---|---|---|---|
4 | Number properties and operations | M5 | M2185CL | To match 2011 operational scaling | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,3 |
Number properties and operations | M11 | M161601 | Lack of fit | Collapse categories: 0,1,2 becomes: 0,0,1 | |
8 | Measurement | M3 | M3498CL | Lack of fit | Collapse categories: 0,1,2,3,4 becomes: 0,0,1,2,3 |
Algebra | M4 | M152602 | To match 2011 operational scaling | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,3 | |
Geometry | M8 | M3173CL | To match 2013 operational scaling | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,2 | |
NOTE: There were no blocks for grade 12. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |
Grade | Subscale | Block | Item | Type |
---|---|---|---|---|
4 | Number properties and operations | M11 | M161601 | Polytomously-scored constructed response |
12 | Measurement and geometry | M5 | M185701 | Multiple choice |
NOTE: Since 2005, measurement and geometry are combined at grade 12. There were no blocks for grade 8. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |