Table of Contents | Search Technical Documentation | References
Grade | Subscale | Block | Item | Reason for decision | Disposition |
---|---|---|---|---|---|
8 | Information | R7 | R058805 | Poor fit | Collapse categories: 0,1,2 becomes 0,0,1 |
Information | R8 | R079703 | Poor fit | Collapse categories: 0,1,2 becomes 0,0,1 | |
12 | Information | R8 | R062308 | Poor fit | Collapse categories: 0,1,2,3 becomes 0,0,1,2 |
Information | R7 | R062203 | Poor fit | Collapse categories: 0,1,2 becomes 0,0,1 | |
Information | R13 | R079111 | Poor fit | Collapse categories: 0,1,2 becomes 0,1,1 | |
NOTE: There was no recoding of polytomous items for scaling at grade 4. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |
Grade | Subscale | Block | Item | Type |
---|---|---|---|---|
8 | Literary | R9 | R060507 | Polytomously scored constructed-response |
Information | R12 | R061007 | Polytomously scored constructed-response | |
12 | Literary | R1 | R059605 | Polytomously scored constructed-response |
Literary | R2 | R069806 | Polytomously scored constructed-response | |
Literary | R5 | R061604 | Polytomously scored constructed-response | |
Literary | R6 | R078905 | Polytomously scored constructed-response | |
Information | R3 | R060108 | Polytomously scored constructed-response | |
Information | R7 | R062210 | Polytomously scored constructed-response | |
Information | R8 | R062308 | Polytomously scored constructed-response | |
Information | R10 | R062705 | Polytomously scored constructed-response | |
Information | R13 | R079111 | Polytomously scored constructed-response | |
NOTE: There was no recoding of polytomous items for scaling at grade 4. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |