Table of Contents | Search Technical Documentation | References
Grade | Block | Item | Reason for decision |
---|---|---|---|
4 | S4 | K079802 | Poor fit |
S5 | K081901 | Poor fit | |
S8 | K079901 | Poor fit | |
S9 | K088701 | Poor fit | |
8 | S3 | K113601 | Poor fit |
S3 | K113602 | Poor fit | |
S7 | K110301 | Poor fit | |
S9 | K115302 | Poor fit | |
12 | S3 | K132201 | Poor fit |
S4 | K128402 | Poor fit | |
S7 | K136601 | Poor fit | |
S12 | K132901 | Poor fit | |
S12 | K127402 | Poor fit | |
S13 | K127001 | Poor fit | |
S13 | K141301 | Poor fit | |
NOTE: Univariate scale. The univariate scale was introduced in science starting in 2009. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Block | Item | Reason for decision | Items contributing to cluster |
---|---|---|---|---|
4 | S5 | K0855CL | Created by test development | K085501, K085502, K085503, K085504, K085505, K085506 |
S6 | K0869CL | Created by test development | K086901, K086902, K086903, K086904 | |
S7 | K1597CL | Created by test development | K159701, K159702 | |
S8 | K1097CL | Created by test development | K109701, K109702, K109703 | |
S9 | K1537CL | Created by test development | K153701, K153702 | |
S10 | K0829CL | Created by test development | K082901, K082902, K082903 | |
S11 | K1633CL | Created by test development | K163301, K163302, K163303 | |
8 | S7 | K1107CL | Created by test development | K110701, K110702, K110703 |
S7 | K1210CL | Created by test development | K121002, K121003 | |
S9 | K1560CL | Created by test development | K156001, K156002, K156003, K156004, K156005, K156006 | |
12 | S3 | K1572CL | Created by test development | K157201, K157202 |
S6 | K1582CL | Created by test development | K158201, K158202, K158203, K158204 | |
S8 | K1584CL | Created by test development | K158401, K158402 | |
S9 | K1776CL | Created by test development | K177601, K177602 | |
S13 | K1587CL | Created by test development | K158701, K158702 | |
NOTE: Univariate scale. The univariate scale was introduced in science starting in 2009. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Block | Item | Reason for decision | Disposition |
---|---|---|---|---|
4 | S3 | K153102 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,0,1 |
S4 | K079501 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,1,2 | |
S5 | K0855CL | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,0,1,2,3 | |
S9 | K088302 | Poor fit | Collapse categories: 0,,1,2 becomes: 0,1,1 | |
S11 | K1603CL | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,0,1 | |
8 | S4 | K122402 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 |
S7 | K1107CL | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,2,3,3 | |
S7 | K121001 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,2 | |
S9 | K124102 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
S9 | K1560CL | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
S10 | K172101 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
S10 | K167601 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,1 | |
S12 | K123301 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
S12 | K112601 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,2 | |
12 | S3 | K133301 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,0,1,2,2 |
S3 | K1572CL | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,2,2 | |
S3 | K126303 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,3 | |
S3 | K126304 | Poor fit | Collapse categories: 0,1,2 becomes 0,1,1 | |
S4 | K133801 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,2 | |
S4 | K157901 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
S4 | K144401 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
S5 | K131001 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,1,1 | |
S5 | K130301 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
S5 | K158001 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,1,1 | |
S6 | K139801 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
S7 | K136103 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,1 | |
S8 | K1584CL | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,1 | |
S8 | K137651 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,0,1,2,3 | |
S9 | K1776CL | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,2,2 | |
S10 | K179701 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
S10 | K172501 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
S11 | K127701 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
S11 | K141701 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,1 | |
S12 | K130001 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,1,2 | |
NOTE: Univariate scale. The univariate scale was introduced in science starting in 2009. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Block | Item | Type |
---|---|---|---|
4 | S3 | K080502 | Multiple choice |
S3 | K080601 | Multiple choice | |
S4 | K153301 | Polytomously scored constructed-response | |
S5 | K081901 | Multiple choice | |
S5 | K0855CL | Polytomously scored constructed-response | |
S9 | K088302 | Polytomously scored constructed-response | |
S10 | K0829CL | Polytomously scored constructed-response | |
8 | S3 | K113701 | Polytomously scored constructed-response |
S5 | K121401 | Multiple choice | |
S6 | K125401 | Polytomously scored constructed-response | |
S7 | K123901 | Polytomously scored constructed-response | |
S8 | K117201 | Multiple choice | |
S12 | K119505 | Polytomously scored constructed-response | |
S12 | K157001 | Polytomously scored constructed-response | |
12 | S3 | K126303 | Polytomously scored constructed-response |
S3 | K132201 | Multiple choice | |
S5 | K129701 | Multiple choice | |
S6 | K135001 | Polytomously scored constructed-response | |
S6 | K134503 | Polytomously scored constructed-response | |
S7 | K136102 | Polytomously scored constructed-response | |
S8 | K1584CL | Polytomously scored constructed-response | |
S11 | K127701 | Polytomously scored constructed-response | |
S11 | K141701 | Polytomously scored constructed-response | |
S13 | K141301 | Multiple choice | |
NOTE: Univariate scale. The univariate scale was introduced in science starting in 2009. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Subscale | Block | Item | Reason for decision |
---|---|---|---|---|
4 | Physical science | S4 | K079802 | Poor fit |
Physical science | S5 | K082101 | Item dependence | |
Life science | S8 | K079901 | Poor fit | |
8 | Physical science | S3 | K113601 | Poor fit |
Physical science | S3 | K113602 | Poor fit | |
Physical science | S7 | K110301 | Poor fit | |
Physical science | S9 | K115302 | Poor fit | |
Life science | S8 | K112001 | Item dependence | |
12 | Physical science | S3 | K132201 | Poor fit |
Physical science | S4 | K128402 | Poor fit | |
Physical science | S7 | K136601 | Poor fit | |
Physical science | S13 | K127001 | Poor fit | |
Physical science | S13 | K141301 | Poor fit | |
Life science | S12 | K127402 | Poor fit | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Subscale | Block | Item | Reason for decision | Items contributing to cluster |
---|---|---|---|---|---|
4 | Earth and space sciences | S5 | K0855CL | Created by test development | K085501, K085502, K085503, K085504, K085505, K085506 |
Physical science | S6 | K0869CL | Created by test development | K086901, K086902, K086903, K086904 | |
Earth and space sciences | S7 | K1597CL | Created by test development | K159701, K159702 | |
Earth and space sciences | S8 | K1097CL | Created by test development | K109701, K109702, K109703 | |
Life science | S9 | K1537CL | Created by test development | K153701, K153702 | |
Life science | S10 | K0829CL | Created by test development | K082901, K082902, K082903 | |
Earth and space sciences | S11 | K1633CL | Created by test development | K163301, K163302, K163303 | |
8 | Earth and space sciences | S7 | K1107CL | Created by test development | K110701, K110702, K110703 |
Life science | S7 | K1210CL | Created by test development | K121002, K121003 | |
Physical science | S9 | K1560CL | Created by test development | K156001, K156002, K156003, K156004, K156005, K156006 | |
12 | Earth and space sciences | S3 | K1572CL | Created by test development | K157201, K157202 |
Physical science | S6 | K1582CL | Created by test development | K158201, K158202, K158203, K158204 | |
Physical science | S8 | K1584CL | Created by test development | K158401, K158402 | |
Earth and space sciences | S9 | K1776CL | Created by test development | K177601, K177602 | |
Life science | S13 | K1587CL | Created by test development | K158701, K158702 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Subscale | Block | Item | Reason for decision | Disposition |
---|---|---|---|---|---|
4 | Life science | S3 | K153102 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,0,1 |
Earth and space sciences | S11 | K1603CL | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,0,1 | |
8 | Earth and space sciences | S7 | K1107CL | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,2,3,3 |
Life science | S7 | K121001 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,2 | |
Earth and space sciences | S10 | K167601 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,1 | |
Life science | S12 | K123301 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
Life science | S12 | K112601 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,2 | |
12 | Earth and space sciences | S3 | K133301 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,0,1,2,2 |
Life science | S3 | K126304 | Poor fit | Collapse categories: 0,1,2 becomes 0,1,1 | |
Physical science | S4 | K133801 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,2 | |
Physical science | S4 | K144401 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
Physical science | S5 | K131001 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,1,1 | |
Physical science | S5 | K158001 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,1,1 | |
Life science | S6 | K134503 | Poor fit | Collapse categories: 0,1,2 becomes: 0,0,1 | |
Physical science | S7 | K136103 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,1,1,1 | |
Earth and space sciences | S8 | K137651 | Poor fit | Collapse categories: 0,1,2,3,4 becomes: 0,0,1,2,3 | |
Life science | S10 | K179701 | Poor fit | Collapse categories: 0,1,2 becomes: 0,1,1 | |
Physical science | S12 | K130001 | Poor fit | Collapse categories: 0,1,2,3 becomes: 0,0,1,2 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Subscale | Block | Item | Type |
---|---|---|---|---|
4 | Earth and space sciences | S3 | K080601 | Multiple choice |
Life science | S4 | K153301 | Polytomously scored constructed-response | |
Life science | S5 | K081901 | Multiple choice | |
Earth and space sciences | S5 | K0855CL | Polytomously scored constructed-response | |
Life science | S9 | K088301 | Multiple choice | |
Life science | S9 | K088302 | Polytomously scored constructed-response | |
8 | Physical science | S5 | K121401 | Multiple choice |
Earth and space sciences | S5 | K121701 | Multiple choice | |
Earth and space sciences | S6 | K125401 | Polytomously scored constructed-response | |
Physical science | S7 | K123901 | Polytomously scored constructed-response | |
Physical science | S12 | K157001 | Polytomously scored constructed-response | |
12 | Physical science | S3 | K132201 | Multiple choice |
Earth and space sciences | S4 | K157901 | Polytomously scored constructed-response | |
Earth and space sciences | S5 | K130301 | Polytomously scored constructed-response | |
Life science | S6 | K139801 | Polytomously scored constructed-response | |
Physical science | S7 | K136102 | Polytomously scored constructed-response | |
Physical science | S11 | K141701 | Polytomously scored constructed-response | |
Physical science | S13 | K141301 | Multiple choice | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |