Table of Contents | Search Technical Documentation | References
Block | Total number of items | Number of multiple-choice items | Number of constructed-response items | |||
---|---|---|---|---|---|---|
2-category | 3-category | 4-category | 5-category | |||
Total | 150 | 105 | 14 | 27 | 1 | 3 |
M3 | 15 | 11 | 2 | 1 | 0 | 1 |
M4 | 15 | 11 | 1 | 3 | 0 | 0 |
M5 | 15 | 10 | 3 | 1 | 0 | 1 |
M6 | 15 | 10 | 1 | 4 | 0 | 0 |
M7 | 16 | 11 | 2 | 3 | 0 | 0 |
M8 | 15 | 11 | 3 | 0 | 1 | 0 |
M9 | 15 | 10 | 2 | 3 | 0 | 0 |
M10 | 15 | 11 | 0 | 4 | 0 | 0 |
M11 | 16 | 10 | 0 | 5 | 0 | 1 |
M12 | 13 | 10 | 0 | 3 | 0 | 0 |
NOTE: For a small number of constructed-response items, adjacent categories were combined. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||
---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |
Total | 32 | 0 | 5 | 0 | 9 | 0 | 0 | 0 |
Number properties and operations | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Measurement | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Geometry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data analysis, statistics, and probability | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Algebra | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. Some items were administered previously under different contexts.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Concurrent | Split | Dropped | Concurrent | Split | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Split | Dropped | |
Total | 73 | 0 | 0 | 9 | 0 | 0 | 20 | 1 | 1 | 1 | 0 |
Number properties and operations | 34 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
Measurement | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Geometry | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Data analysis, statistics, and probability | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Algebra | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
NOTE: "Concurrent" denotes items that were scaled as the same items across assessment years. "Split" denotes items that were scaled as different items in each assessment year. "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. The number of concurrent polytomously scored constructed-response items is equal to the total number in the first three categories under "Polytomously scored constructed-response items". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Mathematics Assessment. |