Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
R3 | 1 | R060101 | 0.66 | -1.04 | 0.36 | † | † | † | † | † |
2 | R060102 | 1.10 | -0.47 | 0.39 | † | † | † | † | † | |
3 | R060103 | 0.68 | -1.26 | † | † | † | † | † | † | |
4 | R060104 | 0.84 | -1.46 | 0.29 | † | † | † | † | † | |
5 | R060105 | 0.91 | -0.93 | † | † | † | † | † | † | |
6 | R060106 | 1.15 | -0.75 | 0.25 | † | † | † | † | † | |
7 | R060107 | 1.09 | -0.01 | 0.22 | † | † | † | † | † | |
8 | R060108 | 0.48 | -0.11 | † | 0.67 | 0.25 | -0.92 | † | † | |
9 | R060109 | 0.72 | -0.26 | 0.17 | † | † | † | † | † | |
10 | R060110 | 0.54 | 0.10 | 0.22 | † | † | † | † | † | |
R4 | 1 | R080001 | 1.22 | -0.76 | 0.33 | † | † | † | † | † |
2 | R080002 | 1.04 | -0.12 | 0.23 | † | † | † | † | † | |
3 | R080003 | 0.64 | -0.86 | 0.29 | † | † | † | † | † | |
4 | R080004 | 1.32 | -0.61 | 0.25 | † | † | † | † | † | |
5 | R080005 | 0.60 | -0.14 | † | 0.13 | 0.23 | -0.36 | † | † | |
6 | R080006 | 1.02 | -0.35 | 0.20 | † | † | † | † | † | |
7 | R080007 | 0.65 | 0.38 | † | † | † | † | † | † | |
8 | R080008 | 0.82 | 1.05 | 0.27 | † | † | † | † | † | |
9 | R080009 | 0.67 | 0.42 | † | 1.01 | -1.01 | † | † | † | |
10 | R080010 | 0.69 | -0.13 | † | 0.86 | -0.86 | † | † | † | |
R7 | 1 | R062201 | 0.84 | -1.83 | 0.24 | † | † | † | † | † |
2 | R062202 | 0.85 | -0.66 | 0.28 | † | † | † | † | † | |
3 | R062203 | 0.96 | -0.51 | † | † | † | † | † | † | |
4 | R062204 | 0.62 | -1.26 | 0.29 | † | † | † | † | † | |
5 | R062205 | 0.81 | 0.11 | † | † | † | † | † | † | |
6 | R062206 | 0.86 | -0.24 | 0.13 | † | † | † | † | † | |
7 | R062207 | 0.62 | 0.15 | † | 1.37 | -1.26 | -0.10 | † | † | |
8 | R062208 | 0.52 | -0.32 | 0.28 | † | † | † | † | † | |
9 | R062209 | 1.08 | 0.07 | 0.25 | † | † | † | † | † | |
10 | R062210 | 0.84 | 0.94 | † | 1.07 | -1.07 | † | † | † | |
11 | R062211 | 1.11 | -0.77 | 0.24 | † | † | † | † | † | |
R8 | 1 | R062301 | 1.14 | -0.81 | 0.26 | † | † | † | † | † |
2 | R062302 | 1.51 | -1.02 | 0.41 | † | † | † | † | † | |
3 | R062303 | 0.76 | 0.92 | † | 1.35 | -1.35 | † | † | † | |
4 | R062304 | 0.97 | 0.43 | † | 0.98 | -0.98 | † | † | † | |
5 | R062305 | 1.25 | -0.67 | 0.20 | † | † | † | † | † | |
6 | R062307 | 0.81 | -0.57 | 0.30 | † | † | † | † | † | |
7 | R062308 | 0.74 | 0.85 | † | 0.76 | -0.76 | † | † | † | |
8 | R062309 | 1.24 | -0.71 | 0.29 | † | † | † | † | † | |
9 | R062310 | 1.46 | 0.02 | 0.30 | † | † | † | † | † | |
10 | R062311 | 0.65 | -0.58 | † | -0.02 | 0.02 | † | † | † | |
R9 | 1 | R062501 | 0.82 | -0.98 | † | 0.37 | -0.37 | † | † | † |
2 | R062502 | 1.33 | 0.00 | 0.33 | † | † | † | † | † | |
3 | R062511 | 1.30 | -0.07 | 0.33 | † | † | † | † | † | |
4 | R062505 | 0.65 | 0.34 | † | 1.05 | -1.05 | † | † | † | |
5 | R062507 | 1.32 | 0.09 | 0.36 | † | † | † | † | † | |
6 | R062508 | 0.62 | 0.24 | † | 0.97 | 0.19 | -1.16 | † | † | |
7 | R062509 | 1.15 | 0.93 | 0.26 | † | † | † | † | † | |
8 | R062503 | 0.63 | 0.20 | † | 0.41 | -0.41 | † | † | † | |
9 | R062510 | 0.86 | -0.01 | 0.29 | † | † | † | † | † | |
R10 | 1 | R062701 | 1.23 | -0.46 | 0.26 | † | † | † | † | † |
2 | R062702 | 0.86 | 0.06 | 0.25 | † | † | † | † | † | |
3 | R062703 | 0.46 | -1.02 | 0.24 | † | † | † | † | † | |
4 | R062704 | 0.99 | 0.27 | 0.27 | † | † | † | † | † | |
5 | R062705 | 0.77 | 0.30 | † | 1.11 | -1.11 | † | † | † | |
6 | R062706 | 0.71 | 0.31 | † | 0.89 | -0.24 | -0.65 | † | † | |
7 | R062707 | 1.56 | -0.24 | 0.31 | † | † | † | † | † | |
8 | R062708 | 0.81 | -0.88 | † | † | † | † | † | † | |
9 | R062709 | 0.86 | 0.83 | 0.40 | † | † | † | † | † | |
10 | R062710 | 0.87 | 0.53 | † | 0.43 | -0.43 | † | † | † | |
R11 | 1 | R062801 | 0.55 | 0.38 | † | 0.35 | -0.35 | † | † | † |
2 | R062802 | 0.89 | 0.27 | 0.20 | † | † | † | † | † | |
3 | R062803 | 1.45 | -0.03 | 0.21 | † | † | † | † | † | |
4 | R062804 | 1.31 | 0.22 | 0.28 | † | † | † | † | † | |
5 | R062805 | 0.92 | -0.34 | † | † | † | † | † | † | |
6 | R062806 | 1.84 | -0.22 | 0.32 | † | † | † | † | † | |
7 | R062807 | 0.74 | 0.06 | † | 0.41 | -0.41 | † | † | † | |
8 | R062808 | 0.62 | 0.40 | † | 1.42 | -0.43 | -0.99 | † | † | |
9 | R062809 | 0.98 | 0.08 | 0.30 | † | † | † | † | † | |
10 | R062810 | 1.76 | 0.10 | 0.23 | † | † | † | † | † | |
11 | R062811 | 1.59 | 0.44 | 0.24 | † | † | † | † | † | |
R12 | 1 | R063102 | 1.05 | -1.68 | 0.37 | † | † | † | † | † |
2 | R063103 | 1.21 | 0.03 | 0.32 | † | † | † | † | † | |
3 | R063101 | 0.79 | -0.12 | † | 0.50 | -0.50 | † | † | † | |
4 | R063104 | 0.93 | -0.81 | 0.24 | † | † | † | † | † | |
5 | R063105 | 0.68 | 0.58 | † | 1.16 | -0.73 | -0.43 | † | † | |
6 | R063106 | 0.95 | -0.86 | 0.24 | † | † | † | † | † | |
7 | R063801 | 0.52 | -0.41 | † | 0.16 | -0.16 | † | † | † | |
8 | R063802 | 1.37 | -0.21 | 0.32 | † | † | † | † | † | |
9 | R063108 | 1.24 | -0.71 | 0.30 | † | † | † | † | † | |
10 | R063109 | 0.66 | -0.30 | † | -1.87 | 1.87 | † | † | † | |
11 | R063110 | 0.86 | 0.45 | 0.25 | † | † | † | † | † | |
R13 | 1 | R079101 | 0.63 | -0.56 | † | 0.19 | -0.19 | † | † | † |
2 | R079102 | 1.12 | -0.51 | 0.17 | † | † | † | † | † | |
3 | R079103 | 0.99 | -0.92 | 0.27 | † | † | † | † | † | |
4 | R079104 | 1.61 | 1.16 | 0.24 | † | † | † | † | † | |
5 | R079105 | 1.16 | -0.16 | 0.24 | † | † | † | † | † | |
6 | R079106 | 0.33 | 1.04 | † | 0.03 | 0.31 | -0.34 | † | † | |
7 | R079107 | 0.55 | 0.49 | † | † | † | † | † | † | |
8 | R079108 | 1.10 | 0.40 | 0.28 | † | † | † | † | † | |
9 | R079109 | 1.00 | -1.18 | 0.27 | † | † | † | † | † | |
10 | R079110 | 0.48 | 1.10 | † | 0.05 | -0.05 | † | † | † | |
11 | R079111 | 0.69 | -0.40 | † | † | † | † | † | † | |
† Not applicable;
c parameters are not estimated for the two-parameter logistic model or generalized partial credit models, and
d parameters are not estimated for two-parameter or three-parameter logistic models. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is assumed to be exactly zero and is not estimated for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |