Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 |
---|---|---|---|---|---|---|---|---|---|
S3 | 1 | K128901 | 0.93 | -0.16 | 0.17 | † | † | † | † |
3 | K125901 | 0.61 | -0.57 | 0.19 | † | † | † | † | |
6 | K157301 | 0.76 | -0.02 | 0.37 | † | † | † | † | |
8 | K143001 | 0.75 | 1.55 | 0.15 | † | † | † | † | |
13 | K133901 | 0.68 | 0.35 | 0.33 | † | † | † | † | |
14 | K126202 | 0.66 | 1.06 | † | -1.67 | 1.67 | † | † | |
16 | K157401 | 0.67 | 0.46 | 0.21 | † | † | † | † | |
17 | K157501 | 0.97 | -0.49 | 0.26 | † | † | † | † | |
S4 | 3 | K133801 | 0.59 | 1.25 | † | 1.21 | -1.21 | † | † |
4 | K128401 | 1.73 | 0.48 | 0.25 | † | † | † | † | |
6 | K128403 | 0.99 | 1.69 | † | 1.15 | -0.80 | -0.35 | † | |
9 | K157601 | 0.75 | 0.52 | 0.25 | † | † | † | † | |
13 | K126101 | 1.66 | 1.72 | 0.14 | † | † | † | † | |
15 | K144401 | 0.54 | 1.44 | † | 0.63 | -0.63 | † | † | |
16 | K143701 | 0.97 | 1.34 | 0.08 | † | † | † | † | |
S5 | 1 | K139901 | 0.67 | 3.11 | 0.38 | † | † | † | † |
7 | K131001 | 1.05 | 1.53 | 0.00 | † | † | † | † | |
8 | K131002 | 1.29 | 2.35 | 0.22 | † | † | † | † | |
9 | K129701 | 0.85 | 1.96 | 0.30 | † | † | † | † | |
15 | K158001 | 0.50 | -0.24 | 0.00 | † | † | † | † | |
17 | K143601 | 1.21 | 0.68 | 0.21 | † | † | † | † | |
S6 | 4 | K1582CL | 0.72 | 1.17 | † | 1.98 | 0.17 | -0.35 | -1.80 |
7 | K134401 | 1.40 | 1.28 | 0.32 | † | † | † | † | |
8 | K134901 | 1.64 | 0.90 | 0.28 | † | † | † | † | |
9 | K134902 | 1.79 | 1.14 | 0.22 | † | † | † | † | |
16 | K142801 | 0.85 | 1.14 | 0.34 | † | † | † | † | |
S7 | 4 | K136101 | 0.62 | 0.99 | † | 1.87 | -0.28 | -1.59 | † |
5 | K136102 | 0.70 | 0.44 | † | 1.01 | -1.01 | † | † | |
6 | K136103 | 0.77 | 0.45 | 0.00 | † | † | † | † | |
S8 | 4 | K137101 | 0.84 | -1.94 | 0.23 | † | † | † | † |
5 | K137102 | 0.73 | 0.59 | † | -0.66 | 0.48 | 0.18 | † | |
6 | K137103 | 1.63 | 0.65 | 0.11 | † | † | † | † | |
10 | K133201 | 1.65 | 1.16 | 0.25 | † | † | † | † | |
11 | K1584CL | 0.58 | 1.30 | † | 0.47 | 0.17 | -0.64 | † | |
S9 | 1 | K172401 | 1.07 | 0.10 | 0.27 | † | † | † | † |
4 | K173501 | 0.68 | -0.64 | 0.22 | † | † | † | † | |
6 | K176401 | 1.11 | 1.16 | 0.40 | † | † | † | † | |
13 | K173301 | 0.72 | 1.23 | † | 1.38 | -1.38 | † | † | |
14 | K175601 | 0.68 | 0.63 | 0.29 | † | † | † | † | |
15 | K173701 | 1.26 | 1.52 | 0.24 | † | † | † | † | |
16 | K177501 | 0.86 | 0.34 | 0.28 | † | † | † | † | |
S10 | 3 | K174501 | 0.92 | 0.01 | 0.24 | † | † | † | † |
4 | K179101 | 1.09 | -0.49 | 0.26 | † | † | † | † | |
11 | K175201 | 1.24 | 0.79 | 0.23 | † | † | † | † | |
13 | K172501 | 0.44 | 0.21 | † | 1.04 | -0.88 | -0.16 | † | |
17 | K176001 | 0.40 | 1.44 | 0.24 | † | † | † | † | |
S11 | 3 | K141601 | 0.88 | -1.38 | 0.18 | † | † | † | † |
4 | K141602 | 1.00 | -1.47 | 0.20 | † | † | † | † | |
6 | K141001 | 1.09 | 0.89 | 0.18 | † | † | † | † | |
7 | K141002 | 1.30 | 0.72 | 0.17 | † | † | † | † | |
8 | K141003 | 2.00 | 1.60 | 0.24 | † | † | † | † | |
13 | K141701 | 0.40 | 0.96 | † | 1.68 | -0.28 | -1.39 | † | |
16 | K144501 | 0.87 | 0.07 | 0.17 | † | † | † | † | |
S12 | 3 | K142501 | 1.21 | 1.57 | 0.30 | † | † | † | † |
6 | K132901 | 2.92 | 1.92 | 0.09 | † | † | † | † | |
8 | K126601 | 0.87 | 1.11 | 0.27 | † | † | † | † | |
10 | K130001 | 0.63 | 2.24 | † | 0.45 | -0.45 | † | † | |
11 | K130002 | 0.33 | 0.08 | † | -3.90 | 3.93 | -0.03 | † | |
S13 | 10 | K138501 | 0.50 | 1.76 | † | -4.06 | 1.60 | 2.46 | † |
11 | K158801 | 1.43 | 1.20 | 0.15 | † | † | † | † | |
12 | K158901 | 0.28 | -1.41 | 0.26 | † | † | † | † | |
15 | K135301 | 0.67 | -0.60 | 0.22 | † | † | † | † | |
† Not applicable; c parameters are not estimated for the two-parameter logistic model or generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter is assumed to be exactly zero and is not estimated for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |