Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
R4 | 1 | R070201 | 0.62 | 0.53 | 0.25 | † | † | † | † | † |
2 | R070202 | 1.32 | 0.70 | 0.09 | † | † | † | † | † | |
3 | R070203 | 1.03 | -0.55 | 0.22 | † | † | † | † | † | |
4 | R070204 | 0.69 | 0.61 | † | 1.57 | -1.57 | † | † | † | |
5 | R070205 | 1.52 | -0.88 | 0.33 | † | † | † | † | † | |
6 | R070206 | 0.90 | 0.42 | † | 1.21 | -1.00 | -0.22 | † | † | |
7 | R070207 | 1.69 | -0.50 | 0.27 | † | † | † | † | † | |
8 | R070208 | 1.26 | -0.01 | 0.26 | † | † | † | † | † | |
9 | R070209 | 1.70 | 0.18 | 0.25 | † | † | † | † | † | |
10 | R070210 | 0.60 | 0.52 | † | 0.81 | -0.81 | † | † | † | |
R7 | 1 | R058801 | 1.82 | -0.06 | 0.46 | † | † | † | † | † |
2 | R058802 | 1.25 | -0.33 | 0.28 | † | † | † | † | † | |
3 | R058803 | 2.41 | 0.03 | 0.26 | † | † | † | † | † | |
4 | R058804 | 1.35 | 0.05 | 0.24 | † | † | † | † | † | |
5 | R058805 | 0.37 | -0.30 | † | 1.24 | -1.24 | † | † | † | |
6 | R058806 | 0.91 | 0.85 | 0.25 | † | † | † | † | † | |
7 | R058807 | 0.45 | 0.15 | † | 0.93 | 0.37 | -1.30 | † | † | |
8 | R058808 | 1.55 | 0.61 | 0.28 | † | † | † | † | † | |
9 | R058809 | 1.21 | 0.29 | 0.26 | † | † | † | † | † | |
10 | R058810 | 0.51 | 0.55 | † | 0.96 | -0.96 | † | † | † | |
R8 | 1 | R079701 | 1.70 | -0.02 | 0.14 | † | † | † | † | † |
2 | R079702 | 1.42 | -0.09 | 0.31 | † | † | † | † | † | |
3 | R079703 | 0.44 | 0.52 | † | 0.96 | -0.96 | † | † | † | |
4 | R079704 | 1.06 | -0.17 | 0.24 | † | † | † | † | † | |
5 | R079705 | 1.68 | 0.04 | 0.31 | † | † | † | † | † | |
6 | R079706 | 0.77 | 0.67 | † | -0.40 | 0.40 | † | † | † | |
7 | R079707 | 0.91 | 0.56 | † | 0.79 | -0.04 | -0.75 | † | † | |
8 | R079708 | 1.42 | 0.61 | 0.30 | † | † | † | † | † | |
9 | R079709 | 0.88 | 1.55 | † | 1.45 | -1.45 | † | † | † | |
10 | R079710 | 1.26 | 0.24 | 0.18 | † | † | † | † | † | |
R9 | 1 | R058301 | 0.68 | -0.30 | 0.40 | † | † | † | † | † |
2 | R058302 | 1.15 | -0.37 | † | † | † | † | † | † | |
3 | R058303 | 1.72 | 0.22 | 0.24 | † | † | † | † | † | |
4 | R058304 | 0.55 | -0.47 | † | 0.54 | -0.54 | † | † | † | |
5 | R058311 | 1.93 | -0.06 | 0.33 | † | † | † | † | † | |
6 | R058306 | 1.91 | 0.84 | 0.34 | † | † | † | † | † | |
7 | R058307 | 0.70 | 0.40 | † | 0.62 | -0.66 | 0.04 | † | † | |
8 | R058308 | 1.96 | 0.36 | 0.22 | † | † | † | † | † | |
9 | R058309 | 1.78 | 0.13 | 0.17 | † | † | † | † | † | |
R10 | 1 | R069301 | 1.05 | 0.08 | 0.22 | † | † | † | † | † |
2 | R069302 | 1.11 | -0.49 | 0.39 | † | † | † | † | † | |
3 | R069303 | 0.59 | 0.31 | 0.31 | † | † | † | † | † | |
4 | R069304 | 0.84 | -0.76 | 0.53 | † | † | † | † | † | |
5 | R069305 | 0.86 | 0.73 | † | † | † | † | † | † | |
6 | R069307 | 2.22 | 1.05 | 0.22 | † | † | † | † | † | |
7 | R069308 | 0.57 | 0.97 | † | 1.05 | 0.32 | -1.37 | † | † | |
8 | R069309 | 1.15 | 0.26 | 0.31 | † | † | † | † | † | |
† Not applicable;
c parameters are not estimated for the two-parameter logistic model or generalized partial credit models, and
d parameters are not estimated for two-parameter or three-parameter logistic models. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is assumed to be exactly zero and is not estimated for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |