Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
R1 | 1 | R068901 | 1.18 | -0.41 | 0.30 | † | † | † | † | † |
2 | R068902 | 1.46 | 1.18 | 0.30 | † | † | † | † | † | |
3 | R068903 | 1.03 | -0.22 | 0.27 | † | † | † | † | † | |
4 | R068904 | 0.63 | -0.15 | † | † | † | † | † | † | |
5 | R068905 | 1.28 | -0.87 | 0.34 | † | † | † | † | † | |
6 | R068906 | 1.02 | -1.32 | 0.19 | † | † | † | † | † | |
7 | R068907 | 0.57 | 0.64 | † | 1.83 | 0.31 | -2.13 | † | † | |
8 | R068908 | 1.38 | -0.71 | 0.19 | † | † | † | † | † | |
9 | R068909 | 0.75 | -0.92 | 0.25 | † | † | † | † | † | |
10 | R068910 | 0.43 | -0.49 | † | 0.30 | -0.30 | † | † | † | |
11 | R068911 | 0.61 | -1.06 | 0.26 | † | † | † | † | † | |
R2 | 1 | R057801 | 1.18 | -0.92 | 0.36 | † | † | † | † | † |
2 | R057802 | 1.22 | -0.16 | 0.27 | † | † | † | † | † | |
4 | R057804 | 0.99 | -0.69 | 0.24 | † | † | † | † | † | |
5 | R057805 | 0.64 | -0.26 | 0.23 | † | † | † | † | † | |
6 | R057806 | 0.55 | 0.15 | † | 1.92 | 0.08 | -2.00 | † | † | |
7 | R057807 | 0.75 | -1.15 | † | † | † | † | † | † | |
8 | R057808 | 0.83 | 0.79 | 0.24 | † | † | † | † | † | |
9 | R057809 | 0.62 | 0.46 | † | 1.48 | -1.48 | † | † | † | |
R3 | 1 | R079301 | 1.80 | 0.03 | 0.25 | † | † | † | † | † |
2 | R079302 | 2.46 | -0.33 | 0.27 | † | † | † | † | † | |
3 | R079303 | 1.81 | -0.80 | 0.33 | † | † | † | † | † | |
4 | R079304 | 1.07 | -0.44 | 0.14 | † | † | † | † | † | |
5 | R079305 | 1.33 | 0.73 | 0.17 | † | † | † | † | † | |
6 | R079306 | 0.82 | 0.19 | † | 0.60 | -0.60 | † | † | † | |
7 | R079307 | 0.64 | 0.25 | † | 0.78 | 0.15 | -0.92 | † | † | |
8 | R079309 | 0.47 | 0.73 | † | -0.23 | 0.23 | † | † | † | |
9 | R079310 | 2.14 | -0.05 | 0.20 | † | † | † | † | † | |
10 | R079312 | 1.54 | 0.33 | 0.31 | † | † | † | † | † | |
R5 | 1 | R079501 | 1.93 | 0.25 | 0.17 | † | † | † | † | † |
2 | R079502 | 0.85 | -0.18 | 0.20 | † | † | † | † | † | |
3 | R079504 | 0.64 | 0.67 | † | -0.03 | 0.03 | † | † | † | |
4 | R079505 | 1.30 | 0.34 | 0.22 | † | † | † | † | † | |
5 | R079506 | 0.84 | 0.56 | 0.28 | † | † | † | † | † | |
6 | R079507 | 0.50 | 0.24 | † | 0.44 | -1.07 | 0.63 | † | † | |
7 | R079508 | 0.97 | 0.17 | † | † | † | † | † | † | |
8 | R079509 | 1.67 | 0.37 | 0.27 | † | † | † | † | † | |
9 | R079510 | 0.41 | 0.53 | † | 0.40 | -0.40 | † | † | † | |
10 | R079511 | 1.80 | 0.42 | 0.16 | † | † | † | † | † | |
R6 | 1 | R058601 | 1.09 | -0.05 | 0.15 | † | † | † | † | † |
2 | R058602 | 0.51 | 0.65 | † | 0.46 | -0.46 | † | † | † | |
3 | R058603 | 1.21 | -0.09 | 0.36 | † | † | † | † | † | |
4 | R058604 | 1.52 | 0.13 | 0.26 | † | † | † | † | † | |
5 | R058605 | 1.28 | 0.51 | 0.18 | † | † | † | † | † | |
6 | R058606 | 0.63 | 1.04 | † | 0.30 | -0.30 | † | † | † | |
7 | R058607 | 1.40 | 0.22 | 0.30 | † | † | † | † | † | |
8 | R058608 | 0.60 | 1.04 | † | 1.52 | -0.41 | -1.12 | † | † | |
9 | R058609 | 0.97 | 0.36 | 0.14 | † | † | † | † | † | |
10 | R058610 | 1.30 | 0.09 | 0.28 | † | † | † | † | † | |
† Not applicable;
c parameters are not estimated for the two-parameter logistic model or generalized partial credit models, and
d parameters are not estimated for two-parameter or three-parameter logistic models. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is assumed to be exactly zero and is not estimated for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |