Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | |||||
---|---|---|---|---|---|---|---|---|---|---|
R1 | 2 | R068902 | 1.08 | 1.44 | 0.30 | |||||
8 | R068908 | 1.33 | -0.80 | 0.20 | ||||||
R2 | 2 | R057802 | 1.03 | -0.29 | 0.25 | |||||
8 | R057808 | 0.70 | 0.65 | 0.18 | ||||||
R3 | 9 | R079310 | 2.15 | -0.11 | 0.24 | |||||
10 | R079312 | 0.94 | 0.13 | 0.26 | ||||||
R4 | 3 | R070203 | 0.94 | -0.75 | 0.17 | |||||
9 | R070209 | 1.04 | 0.00 | 0.21 | ||||||
R5 | 2 | R079502 | 0.74 | -0.28 | 0.18 | |||||
5 | R079506 | 0.73 | 0.31 | 0.19 | ||||||
R6 | 5 | R058605 | 1.05 | 0.45 | 0.18 | |||||
10 | R058610 | 1.14 | -0.14 | 0.22 | ||||||
R7 | 2 | R058802 | 1.03 | -0.62 | 0.20 | |||||
8 | R058808 | 1.64 | 0.60 | 0.29 | ||||||
R8 | 4 | R079704 | 0.80 | -0.43 | 0.20 | |||||
8 | R079708 | 0.86 | 0.58 | 0.26 | ||||||
R9 | 6 | R058306 | 1.24 | 0.81 | 0.30 | |||||
8 | R058308 | 1.93 | 0.19 | 0.19 | ||||||
R10 | 3 | R069303 | 0.44 | -0.13 | 0.22 | |||||
6 | R069307 | 1.52 | 1.21 | 0.21 | ||||||
R14 | 1 | R0V2001 | 0.81 | 1.16 | 0.13 | |||||
2 | R0V2002 | 0.68 | -0.44 | 0.17 | ||||||
3 | R0V2003 | 1.24 | -0.95 | 0.19 | ||||||
4 | R0V2004 | 1.44 | 0.07 | 0.17 | ||||||
5 | R0V2005 | 1.48 | 0.25 | 0.24 | ||||||
R15 | 1 | R0V1601 | 1.12 | 0.04 | 0.23 | |||||
2 | R0V1602 | 1.15 | -0.46 | 0.20 | ||||||
3 | R0V1603 | 1.10 | -0.36 | 0.18 | ||||||
4 | R0V1605 | 2.23 | 1.28 | 0.29 | ||||||
5 | R0V1606 | 0.95 | 0.34 | 0.15 | ||||||
6 | R0V1607 | 0.62 | 0.79 | 0.26 | ||||||
R16 | 1 | R0V0206 | 1.12 | -0.67 | 0.17 | |||||
2 | R0V0207 | 1.56 | -0.45 | 0.16 | ||||||
3 | R0V0208 | 1.66 | -0.60 | 0.20 | ||||||
4 | R0V0209 | 1.14 | -0.06 | 0.19 | ||||||
5 | R0V0210 | 1.44 | -0.13 | 0.22 | ||||||
R17 | 1 | R0V0306 | 1.53 | 0.29 | 0.24 | |||||
2 | R0V0307 | 1.72 | 0.13 | 0.18 | ||||||
3 | R0V0308 | 0.29 | 0.81 | 0.18 | ||||||
4 | R0V0309 | 1.17 | -0.08 | 0.20 | ||||||
5 | R0V0310 | 1.07 | 0.91 | 0.22 | ||||||
NOTE: The vocabulary assessment includes multiple-choice items only. The table includes vocabulary items from the half-blocks and the vocabulary items embedded within the 25-minute reading comprehension reading blocks. For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, and
cj represents the guessing parameter. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |