Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 | dj5 |
---|---|---|---|---|---|---|---|---|---|---|
R3 | 1 | R060101 | 0.53 | -1.10 | 0.22 | † | † | † | † | † |
2 | R060102 | 0.90 | -0.06 | 0.35 | † | † | † | † | † | |
3 | R060103 | 0.67 | -0.70 | † | † | † | † | † | † | |
4 | R060104 | 0.79 | -0.84 | 0.24 | † | † | † | † | † | |
5 | R060105 | 0.88 | -0.41 | † | † | † | † | † | † | |
6 | R060106 | 0.77 | -0.45 | 0.17 | † | † | † | † | † | |
7 | R060107 | 1.10 | 0.60 | 0.22 | † | † | † | † | † | |
8 | R060108 | 0.52 | 0.19 | † | 0.51 | 0.54 | -1.04 | † | † | |
9 | R060109 | 0.65 | 0.65 | 0.12 | † | † | † | † | † | |
10 | R060110 | 0.59 | 0.54 | 0.23 | † | † | † | † | † | |
R4 | 1 | R080001 | 1.00 | -0.38 | 0.32 | † | † | † | † | † |
2 | R080002 | 1.01 | 0.43 | 0.18 | † | † | † | † | † | |
3 | R080003 | 0.75 | -0.38 | 0.21 | † | † | † | † | † | |
4 | R080004 | 1.50 | 0.11 | 0.30 | † | † | † | † | † | |
5 | R080005 | 0.64 | 0.53 | † | 0.19 | 0.29 | -0.47 | † | † | |
6 | R080006 | 1.11 | 0.19 | 0.19 | † | † | † | † | † | |
7 | R080007 | 0.63 | 0.85 | † | † | † | † | † | † | |
8 | R080008 | 0.45 | 2.42 | 0.26 | † | † | † | † | † | |
9 | R080009 | 0.66 | 1.07 | † | 0.94 | -0.94 | † | † | † | |
10 | R080010 | 0.64 | 0.61 | † | 1.00 | -1.00 | † | † | † | |
R7 | 1 | R058801 | 1.42 | -1.32 | 0.31 | † | † | † | † | † |
2 | R058802 | 1.30 | -1.68 | 0.24 | † | † | † | † | † | |
3 | R058803 | 2.07 | -1.15 | 0.32 | † | † | † | † | † | |
4 | R058804 | 0.76 | -1.39 | 0.10 | † | † | † | † | † | |
5 | R058805 | 0.22 | 0.72 | † | † | † | † | † | † | |
6 | R058806 | 0.56 | -0.72 | 0.16 | † | † | † | † | † | |
7 | R058807 | 0.42 | -1.42 | † | 0.86 | 0.39 | -1.24 | † | † | |
8 | R058808 | 0.88 | -0.83 | 0.26 | † | † | † | † | † | |
9 | R058809 | 0.77 | -1.05 | 0.18 | † | † | † | † | † | |
10 | R058810 | 0.38 | -1.05 | † | 1.44 | -1.44 | † | † | † | |
R8 | 1 | R079701 | 1.23 | -1.36 | 0.09 | † | † | † | † | † |
2 | R079702 | 1.22 | -1.23 | 0.43 | † | † | † | † | † | |
3 | R079703 | 0.55 | 0.10 | † | † | † | † | † | † | |
4 | R079704 | 0.73 | -1.77 | 0.15 | † | † | † | † | † | |
5 | R079705 | 1.31 | -1.24 | 0.28 | † | † | † | † | † | |
6 | R079706 | 0.63 | -0.82 | † | -0.74 | 0.74 | † | † | † | |
7 | R079707 | 0.56 | -0.72 | † | 0.58 | 0.24 | -0.82 | † | † | |
8 | R079708 | 1.10 | -0.67 | 0.33 | † | † | † | † | † | |
9 | R079709 | 0.68 | 0.28 | † | 1.67 | -1.67 | † | † | † | |
10 | R079710 | 1.19 | -1.17 | 0.16 | † | † | † | † | † | |
R11 | 1 | R069602 | 1.13 | -0.48 | 0.24 | † | † | † | † | † |
2 | R069603 | 0.50 | -0.61 | † | 0.71 | -0.71 | † | † | † | |
3 | R069604 | 0.87 | -0.94 | 0.27 | † | † | † | † | † | |
4 | R069605 | 1.23 | -0.72 | 0.33 | † | † | † | † | † | |
5 | R069606 | 0.53 | -0.19 | † | 1.78 | -1.78 | † | † | † | |
6 | R069607 | 0.54 | -0.17 | † | 1.64 | -0.49 | -1.15 | † | † | |
7 | R069608 | 1.10 | -0.87 | 0.23 | † | † | † | † | † | |
8 | R069609 | 0.59 | -0.02 | † | 0.30 | -0.30 | † | † | † | |
9 | R069610 | 1.09 | -0.76 | 0.36 | † | † | † | † | † | |
10 | R069611 | 0.93 | -0.57 | 0.20 | † | † | † | † | † | |
11 | R069612 | 0.40 | -1.29 | 0.16 | † | † | † | † | † | |
R12 | 1 | R061001 | 1.08 | -1.26 | 0.18 | † | † | † | † | † |
2 | R061002 | 0.83 | -0.60 | 0.28 | † | † | † | † | † | |
3 | R061003 | 0.72 | -0.37 | † | 0.61 | -0.61 | † | † | † | |
4 | R061004 | 0.77 | -1.67 | † | † | † | † | † | † | |
5 | R061005 | 0.36 | -1.17 | 0.09 | † | † | † | † | † | |
6 | R061006 | 0.72 | -0.18 | † | † | † | † | † | † | |
7 | R061007 | 0.41 | 0.11 | † | 1.38 | -0.97 | -0.41 | † | † | |
8 | R061008 | 0.99 | -0.02 | 0.22 | † | † | † | † | † | |
9 | R061009 | 1.03 | -1.11 | 0.19 | † | † | † | † | † | |
10 | R061010 | 0.40 | 1.09 | † | 1.50 | -1.50 | † | † | † | |
R13 | 1 | R069701 | 1.09 | -0.24 | 0.20 | † | † | † | † | † |
2 | R069702 | 1.18 | 0.28 | 0.39 | † | † | † | † | † | |
3 | R069703 | 0.52 | -0.20 | 0.23 | † | † | † | † | † | |
4 | R069704 | 1.60 | -1.43 | 0.41 | † | † | † | † | † | |
5 | R069705 | 0.94 | -0.84 | † | † | † | † | † | † | |
6 | R069706 | 1.00 | -0.59 | † | 0.97 | -0.97 | † | † | † | |
7 | R069707 | 0.50 | 1.20 | † | 0.41 | -0.39 | -0.02 | † | † | |
8 | R069708 | 0.57 | 0.18 | † | 0.57 | -0.57 | † | † | † | |
9 | R069709 | 1.06 | -1.27 | 0.18 | † | † | † | † | † | |
10 | R069710 | 1.00 | 0.38 | 0.21 | † | † | † | † | † | |
† Not applicable;
c parameters are not estimated for the two-parameter logistic model or generalized partial credit models, and
d parameters are not estimated for two-parameter or three-parameter logistic models. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is assumed to be exactly zero and is not estimated for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |