Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | |||||
---|---|---|---|---|---|---|---|---|---|---|
R1 | 2 | R059602 | 0.62 | -0.68 | 0.18 | |||||
8 | R059608 | 0.75 | -0.51 | 0.20 | ||||||
R2 | 8 | R069808 | 0.76 | -1.34 | 0.16 | |||||
9 | R069809 | 0.94 | -1.06 | 0.16 | ||||||
R3 | 2 | R060102 | 0.59 | -0.56 | 0.20 | |||||
9 | R060109 | 0.88 | 0.81 | 0.21 | ||||||
R4 | 2 | R080002 | 0.95 | 0.39 | 0.15 | |||||
8 | R080008 | 0.26 | 2.69 | 0.20 | ||||||
R5 | 2 | R079502 | 0.68 | -2.11 | 0.17 | |||||
5 | R079506 | 0.74 | -0.74 | 0.19 | ||||||
R6 | 5 | R058605 | 0.83 | -0.90 | 0.14 | |||||
10 | R058610 | 1.20 | -1.29 | 0.18 | ||||||
R7 | 2 | R058802 | 1.44 | -1.67 | 0.17 | |||||
8 | R058808 | 0.95 | -0.91 | 0.19 | ||||||
R8 | 4 | R079704 | 0.86 | -1.64 | 0.17 | |||||
8 | R079708 | 0.76 | -1.10 | 0.18 | ||||||
R9 | 9 | R060510 | 0.73 | -1.71 | 0.19 | |||||
10 | R060511 | 0.80 | -1.38 | 0.18 | ||||||
R11 | 9 | R069610 | 1.04 | -1.06 | 0.22 | |||||
10 | R069611 | 1.02 | -0.65 | 0.15 | ||||||
R12 | 8 | R061008 | 0.94 | -0.13 | 0.20 | |||||
9 | R061009 | 1.26 | -1.12 | 0.15 | ||||||
R13 | 3 | R069703 | 0.54 | -0.38 | 0.18 | |||||
4 | R069704 | 1.21 | -1.91 | 0.17 | ||||||
R14 | 1 | R0V0401 | 1.23 | 1.06 | 0.23 | |||||
2 | R0V0402 | 1.19 | -1.07 | 0.17 | ||||||
3 | R0V0403 | 0.67 | 0.13 | 0.16 | ||||||
4 | R0V0404 | 0.36 | 0.40 | 0.19 | ||||||
5 | R0V0405 | 0.63 | 0.56 | 0.15 | ||||||
6 | R0V0406 | 0.84 | 0.75 | 0.25 | ||||||
R15 | 1 | R0V0506 | 1.05 | -0.30 | 0.14 | |||||
2 | R0V0507 | 0.59 | 0.76 | 0.19 | ||||||
3 | R0V0508 | 0.89 | -0.73 | 0.19 | ||||||
4 | R0V0509 | 0.47 | -0.53 | 0.15 | ||||||
5 | R0V0510 | 1.79 | 0.93 | 0.21 | ||||||
R16 | 1 | R0V0206 | 1.09 | -1.67 | 0.15 | |||||
2 | R0V0207 | 1.80 | -1.54 | 0.13 | ||||||
3 | R0V0208 | 1.78 | -1.57 | 0.14 | ||||||
4 | R0V0209 | 1.23 | -1.29 | 0.15 | ||||||
5 | R0V0210 | 1.85 | -1.35 | 0.17 | ||||||
R17 | 1 | R0V0306 | 1.41 | -1.25 | 0.17 | |||||
2 | R0V0307 | 1.25 | -1.23 | 0.11 | ||||||
3 | R0V0308 | 0.41 | -0.11 | 0.21 | ||||||
4 | R0V0309 | 1.56 | -1.04 | 0.21 | ||||||
5 | R0V0310 | 1.36 | -0.55 | 0.18 | ||||||
R18 | 1 | R0V1701 | 1.28 | -1.60 | 0.20 | |||||
2 | R0V1702 | 0.84 | 0.29 | 0.18 | ||||||
3 | R0V1703 | 1.37 | -0.90 | 0.13 | ||||||
4 | R0V1704 | 0.80 | -0.16 | 0.27 | ||||||
5 | R0V1705 | 1.02 | -1.35 | 0.14 | ||||||
6 | R0V1706 | 0.64 | -0.79 | 0.16 | ||||||
R19 | 1 | R0V1801 | 0.44 | 0.01 | 0.23 | |||||
2 | R0V1802 | 1.66 | -0.48 | 0.16 | ||||||
3 | R0V1803 | 0.57 | 0.79 | 0.14 | ||||||
4 | R0V1804 | 1.52 | -0.29 | 0.19 | ||||||
5 | R0V1805 | 0.77 | -0.60 | 0.23 | ||||||
6 | R0V1806 | 1.03 | -1.26 | 0.18 | ||||||
NOTE: The vocabulary assessment includes multiple-choice items only. The table includes vocabulary items from the half-blocks and the vocabulary items embedded within the 25-minute reading comprehension blocks. For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, and
cj represents the guessing parameter. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |