Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 |
---|---|---|---|---|---|---|---|---|---|
S3 | 1 | K114201 | 0.66 | 0.18 | 0.51 | † | † | † | † |
2 | K114101 | 1.16 | 1.26 | 0.33 | † | † | † | † | |
3 | K113901 | 0.49 | -0.26 | † | 1.01 | -1.01 | † | † | |
4 | K114001 | 0.93 | 0.12 | 0.33 | † | † | † | † | |
5 | K114002 | 0.72 | 0.41 | 0.18 | † | † | † | † | |
6 | K113401 | 0.37 | 0.64 | † | 0.00 | -0.23 | 2.17 | -1.94 | |
7 | K113201 | 0.35 | -0.61 | † | 2.52 | -1.91 | -0.61 | † | |
8 | K113102 | 0.69 | 0.76 | 0.33 | † | † | † | † | |
11 | K113603 | 0.41 | 0.63 | 0.07 | † | † | † | † | |
12 | K113001 | 0.98 | -0.35 | 0.34 | † | † | † | † | |
13 | K113801 | 0.67 | 0.05 | 0.31 | † | † | † | † | |
14 | K113701 | 0.51 | 1.07 | † | 0.68 | 0.58 | -0.24 | -1.03 | |
15 | K134201 | 0.46 | -0.08 | † | -0.21 | -0.31 | 0.53 | † | |
16 | K113301 | 0.80 | 0.78 | 0.36 | † | † | † | † | |
17 | K113501 | 0.62 | 0.39 | 0.30 | † | † | † | † | |
S4 | 1 | K117801 | 1.20 | -0.84 | 0.37 | † | † | † | † |
2 | K114601 | 0.46 | 0.09 | † | -0.19 | 0.32 | -0.08 | -0.05 | |
3 | K122201 | 1.61 | 0.88 | 0.35 | † | † | † | † | |
4 | K122301 | 0.66 | 0.44 | 0.19 | † | † | † | † | |
5 | K122302 | 0.95 | 0.29 | 0.40 | † | † | † | † | |
6 | K122303 | 1.08 | 1.55 | 0.29 | † | † | † | † | |
7 | K122304 | 1.39 | 0.79 | 0.23 | † | † | † | † | |
8 | K116701 | 1.38 | 0.99 | 0.28 | † | † | † | † | |
9 | K122901 | 0.85 | -0.26 | 0.24 | † | † | † | † | |
10 | K118901 | 1.03 | -0.82 | 0.30 | † | † | † | † | |
11 | K122402 | 0.52 | 1.62 | † | 1.12 | -1.12 | † | † | |
12 | K123001 | 0.75 | 0.31 | 0.24 | † | † | † | † | |
13 | K122801 | 0.70 | 1.14 | † | 0.44 | -0.44 | † | † | |
14 | K122001 | 1.31 | 0.63 | 0.27 | † | † | † | † | |
15 | K122602 | 0.46 | 1.21 | † | -0.08 | 0.08 | † | † | |
16 | K125201 | 0.32 | 0.27 | † | 0.01 | 0.80 | -1.75 | 0.94 | |
17 | K122501 | 0.42 | 0.37 | 0.22 | † | † | † | † | |
18 | K121801 | 1.14 | 1.60 | 0.24 | † | † | † | † | |
S5 | 1 | K120701 | 1.11 | 0.33 | 0.53 | † | † | † | † |
2 | K120601 | 1.90 | 1.39 | 0.29 | † | † | † | † | |
3 | K154501 | 0.95 | 0.01 | 0.23 | † | † | † | † | |
4 | K121701 | 0.52 | 2.24 | 0.29 | † | † | † | † | |
5 | K121301 | 0.56 | 1.91 | † | -0.24 | -0.01 | 0.26 | † | |
6 | K117601 | 0.81 | 1.63 | 0.33 | † | † | † | † | |
7 | K120801 | 1.13 | 0.91 | 0.20 | † | † | † | † | |
8 | K120802 | 0.30 | 1.70 | † | -0.40 | 0.40 | † | † | |
9 | K118501 | 0.51 | 1.05 | † | 1.24 | -0.08 | -1.16 | † | |
10 | K154601 | 0.47 | 0.22 | † | 0.74 | -0.74 | † | † | |
11 | K120901 | 0.91 | 0.41 | 0.19 | † | † | † | † | |
12 | K121401 | 0.95 | 0.62 | 0.38 | † | † | † | † | |
13 | K121402 | 0.93 | 0.00 | 0.31 | † | † | † | † | |
14 | K121403 | 2.06 | 1.37 | 0.10 | † | † | † | † | |
15 | K154701 | 0.57 | 1.23 | † | 3.19 | -0.47 | -0.56 | -2.16 | |
16 | K154801 | 0.91 | -0.83 | 0.22 | † | † | † | † | |
17 | K121201 | 1.04 | -0.33 | 0.25 | † | † | † | † | |
18 | K120501 | 1.33 | -0.28 | 0.28 | † | † | † | † | |
S6 | 1 | K125101 | 0.37 | -1.25 | 0.30 | † | † | † | † |
2 | K124501 | 1.37 | 0.60 | 0.26 | † | † | † | † | |
3 | K124601 | 0.74 | 1.68 | 0.30 | † | † | † | † | |
4 | K123801 | 0.68 | 0.43 | † | 0.60 | -0.17 | -0.43 | † | |
5 | K123802 | 0.45 | 0.35 | † | 0.76 | -0.76 | † | † | |
6 | K154901 | 0.65 | 0.69 | 0.27 | † | † | † | † | |
7 | K122101 | 0.43 | 1.31 | † | 0.70 | 1.37 | 0.03 | -2.11 | |
8 | K125001 | 1.05 | 1.32 | 0.31 | † | † | † | † | |
9 | K125002 | 0.95 | 0.82 | 0.31 | † | † | † | † | |
10 | K125003 | 0.35 | 0.82 | † | 0.85 | -0.85 | † | † | |
11 | K155001 | 1.46 | -0.38 | 0.34 | † | † | † | † | |
12 | K155101 | 1.45 | 1.32 | 0.23 | † | † | † | † | |
13 | K155201 | 0.96 | 0.25 | 0.25 | † | † | † | † | |
14 | K125401 | 0.46 | 1.42 | † | 1.27 | -1.27 | † | † | |
15 | K125402 | 0.47 | 0.34 | † | 0.55 | -0.55 | † | † | |
16 | K155301 | 1.47 | 0.57 | 0.38 | † | † | † | † | |
17 | K124401 | 1.15 | 0.23 | 0.34 | † | † | † | † | |
S7 | 1 | K111301 | 1.29 | 1.07 | 0.29 | † | † | † | † |
2 | K117401 | 1.21 | 0.65 | 0.12 | † | † | † | † | |
3 | K155401 | 0.76 | 0.05 | 0.21 | † | † | † | † | |
4 | K1107CL | 0.57 | -0.45 | † | 1.66 | -0.02 | -1.64 | † | |
5 | K114501 | 1.66 | 1.35 | 0.19 | † | † | † | † | |
6 | K110601 | 1.23 | -0.70 | 0.35 | † | † | † | † | |
7 | K110602 | 0.81 | 0.20 | 0.24 | † | † | † | † | |
8 | K110603 | 1.69 | 1.27 | 0.27 | † | † | † | † | |
9 | K123901 | 0.50 | 0.66 | † | 1.17 | 1.50 | -0.29 | -2.37 | |
10 | K110401 | 0.42 | 1.06 | † | -0.44 | 0.59 | -0.16 | † | |
12 | K110501 | 0.67 | 1.24 | † | 0.94 | -0.94 | † | † | |
13 | K121001 | 0.80 | 1.50 | † | 0.33 | -0.33 | † | † | |
14 | K1210CL | 0.40 | 0.54 | † | -1.14 | 2.14 | -1.00 | † | |
15 | K110801 | 1.34 | 1.34 | 0.26 | † | † | † | † | |
16 | K110101 | 1.18 | 1.33 | 0.34 | † | † | † | † | |
S8 | 1 | K112801 | 1.12 | -0.39 | 0.40 | † | † | † | † |
2 | K112501 | 0.42 | 0.57 | 0.27 | † | † | † | † | |
3 | K111901 | 0.97 | 1.56 | 0.45 | † | † | † | † | |
4 | K155501 | 1.06 | 0.37 | 0.14 | † | † | † | † | |
5 | K155502 | 1.38 | 0.36 | 0.20 | † | † | † | † | |
6 | K112401 | 0.58 | 1.26 | † | -0.52 | -2.40 | 2.92 | † | |
7 | K112001 | 1.29 | 0.39 | 0.17 | † | † | † | † | |
8 | K119701 | 1.37 | 0.50 | 0.26 | † | † | † | † | |
9 | K155601 | 0.29 | 2.39 | † | -1.57 | 1.43 | 1.56 | -1.43 | |
10 | K117201 | 0.65 | 0.05 | 0.36 | † | † | † | † | |
11 | K117202 | 0.56 | -0.24 | 0.00 | † | † | † | † | |
12 | K155751 | 0.62 | 1.56 | † | 0.45 | -0.45 | † | † | |
13 | K155752 | 0.44 | 1.32 | † | -0.25 | 1.06 | -0.81 | † | |
14 | K111601 | 0.66 | 0.23 | 0.20 | † | † | † | † | |
15 | K112901 | 0.68 | 1.45 | 0.21 | † | † | † | † | |
16 | K155801 | 1.45 | -0.20 | 0.36 | † | † | † | † | |
17 | K112701 | 0.75 | 0.40 | 0.28 | † | † | † | † | |
18 | K155901 | 0.58 | -0.05 | 0.28 | † | † | † | † | |
S9 | 1 | K115101 | 0.80 | -0.35 | 0.26 | † | † | † | † |
2 | K114401 | 1.07 | 0.34 | 0.17 | † | † | † | † | |
3 | K115201 | 0.72 | 0.77 | † | 0.11 | 0.80 | -0.91 | † | |
4 | K114901 | 1.14 | 0.41 | 0.21 | † | † | † | † | |
5 | K1560CL | 0.28 | 2.19 | † | 2.11 | -2.11 | † | † | |
6 | K156101 | 0.45 | 1.89 | † | -1.85 | 1.89 | -0.04 | † | |
7 | K115501 | 1.46 | 1.53 | 0.17 | † | † | † | † | |
8 | K114802 | 0.57 | 0.26 | † | -0.40 | 0.40 | † | † | |
9 | K114801 | 0.36 | 1.81 | † | -1.28 | 2.55 | -1.27 | † | |
10 | K115301 | 1.09 | -0.31 | 0.35 | † | † | † | † | |
12 | K124102 | 0.54 | 0.56 | † | 0.69 | -0.69 | † | † | |
13 | K111401 | 1.10 | 1.47 | 0.31 | † | † | † | † | |
14 | K156201 | 1.12 | 0.68 | 0.40 | † | † | † | † | |
S10 | 1 | K168401 | 1.49 | 0.03 | 0.52 | † | † | † | † |
2 | K170501 | 0.79 | -1.24 | 0.16 | † | † | † | † | |
3 | K168301 | 1.11 | 0.70 | 0.25 | † | † | † | † | |
4 | K167801 | 0.85 | 0.45 | 0.38 | † | † | † | † | |
5 | K167901 | 0.93 | 0.57 | 0.33 | † | † | † | † | |
6 | K168801 | 0.63 | 0.17 | 0.36 | † | † | † | † | |
7 | K166701 | 0.53 | 0.03 | 0.23 | † | † | † | † | |
8 | K169301 | 1.23 | -0.07 | 0.40 | † | † | † | † | |
9 | K168201 | 0.50 | -0.05 | 0.13 | † | † | † | † | |
10 | K172101 | 0.85 | -1.09 | 0.00 | † | † | † | † | |
11 | K166901 | 0.70 | 0.00 | 0.17 | † | † | † | † | |
12 | K165601 | 0.90 | 0.98 | 0.22 | † | † | † | † | |
13 | K167301 | 0.91 | 0.18 | 0.29 | † | † | † | † | |
14 | K167601 | 0.53 | 1.67 | 0.00 | † | † | † | † | |
15 | K167701 | 0.50 | 0.12 | † | -0.86 | 0.86 | † | † | |
16 | K167101 | 1.52 | 0.15 | 0.22 | † | † | † | † | |
17 | K170801 | 1.06 | -0.13 | 0.31 | † | † | † | † | |
S11 | 1 | K165701 | 0.72 | -1.35 | 0.33 | † | † | † | † |
2 | K169201 | 0.69 | 0.39 | 0.12 | † | † | † | † | |
3 | K167501 | 0.44 | -1.61 | 0.14 | † | † | † | † | |
4 | K169701 | 0.29 | 1.40 | † | -5.47 | 5.42 | 0.05 | † | |
5 | K168101 | 0.93 | -0.07 | 0.23 | † | † | † | † | |
6 | K169001 | 0.89 | -0.40 | 0.24 | † | † | † | † | |
7 | K166501 | 0.99 | 0.62 | 0.20 | † | † | † | † | |
8 | K168701 | 0.59 | 1.15 | † | 1.14 | -1.14 | † | † | |
9 | K166101 | 0.76 | 1.32 | † | 1.56 | -1.56 | † | † | |
10 | K167201 | 0.33 | -0.29 | 0.15 | † | † | † | † | |
11 | K167401 | 1.17 | -0.19 | 0.43 | † | † | † | † | |
12 | K167001 | 0.83 | -0.49 | 0.29 | † | † | † | † | |
13 | K171201 | 1.32 | -0.47 | 0.28 | † | † | † | † | |
14 | K171301 | 0.58 | 0.49 | † | -0.60 | 0.60 | † | † | |
15 | K171401 | 1.26 | 0.26 | 0.34 | † | † | † | † | |
16 | K170601 | 1.10 | 1.10 | 0.26 | † | † | † | † | |
S12 | 1 | K118001 | 0.80 | -0.58 | 0.28 | † | † | † | † |
2 | K156801 | 1.32 | 0.58 | 0.16 | † | † | † | † | |
3 | K156901 | 1.51 | 1.44 | 0.26 | † | † | † | † | |
4 | K118601 | 1.14 | 1.04 | 0.13 | † | † | † | † | |
5 | K124001 | 0.80 | 0.19 | 0.28 | † | † | † | † | |
6 | K116901 | 0.46 | -0.54 | † | -0.43 | 0.43 | † | † | |
7 | K123301 | 0.75 | 0.25 | 0.00 | † | † | † | † | |
8 | K157001 | 0.59 | 1.04 | † | 1.16 | -1.16 | † | † | |
9 | K119505 | 0.76 | 1.09 | † | 0.69 | -0.69 | † | † | |
10 | K124301 | 0.36 | 1.51 | 0.09 | † | † | † | † | |
11 | K123401 | 0.62 | 0.41 | † | 0.26 | -0.43 | 0.17 | † | |
12 | K112601 | 0.69 | 2.00 | † | 0.72 | -0.72 | † | † | |
13 | K118801 | 0.62 | 0.89 | 0.19 | † | † | † | † | |
14 | K157101 | 0.91 | 0.99 | 0.34 | † | † | † | † | |
15 | K115601 | 1.02 | 0.33 | 0.33 | † | † | † | †
| |
† Not applicable; c parameters are not estimated for the two-parameter logistic model or generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter is assumed to be exactly zero and is not estimated for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |