Table of Contents | Search Technical Documentation | References
Grade | Subscale | A | B |
---|---|---|---|
4 | Literary | 40.23 | 222.89 |
Information | 42.46 | 218.51 | |
8 | Literary | 37.93 | 263.21 |
Information | 35.50 | 268.25 | |
12 | Literary | 50.60 | 278.30 |
Information | 37.63 | 289.88 | |
NOTE: Transformed scale scores below 0 were reset to values of 0, and any transformed scale scores greater than 500 were set to values of 500. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading Assessment. |