Table of Contents | Search Technical Documentation | References
Grade | A | B |
---|---|---|
4 | 36.29 | 151.66 |
8 | 36.67 | 151.98 |
12 | 37.89 | 149.19 |
NOTE: Univariate scale. Transformed scale scores below 0 were reset to values of 0, and any transformed scale scores greater than 300 were set to values of 300. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |
Grade | Subscale | A | B |
---|---|---|---|
4 | Physical science | 36.86 | 151.64 |
Earth and space sciences | 35.04 | 152.58 | |
Life science | 35.50 | 151.92 | |
8 | Physical science | 35.93 | 151.86 |
Earth and space sciences | 36.38 | 151.05 | |
Life science | 38.91 | 151.99 | |
12 | Physical science | 36.48 | 149.82 |
Earth and space sciences | 35.40 | 149.94 | |
Life science | 38.73 | 149.06 | |
NOTE: Transformed scale scores below 0 were reset to values of 0, and any transformed scale scores greater than 300 were set to values of 300. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Science Assessment. |