Table of Contents | Search Technical Documentation | References
Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
---|---|---|---|---|
8 | Number of items | 13 | 5 | 26 |
Average percent missing1 | 4.49 | 1.52 | 5.56 | |
Minimum | 0.34 | 0.46 | 0.42 | |
Maximum | 15.55 | 2.77 | 26.96 | |
Average percent off-task2 | † | 0.13 | 0.27 | |
Minimum | † | # | # | |
Maximum | † | 0.23 | 1.51 | |
Average weighted percent correct | 39.37 | 68.48 | 44.67 | |
† Not applicable. # Rounds to zero. 1 Missing responses include the categories "omitted" and "not-reached." 2 An "off-task" response (constructed-response items only) is a response that is unrelated to the question. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Visual Arts Assessment. |