Table of Contents | Search Technical Documentation | References
Grade | Block | Item | Reason for decision | Items contributing to cluster |
---|---|---|---|---|
8 | U3 | UCCL001 | Was formed in 2008 prior to scaling | UC000A1, UC000B1 |
U3 | UCCL002 | Was formed in 2008 prior to scaling | UC000A2, UC000B2 | |
U3 | UCCL003 | Was formed in 2008 prior to scaling | UC000A3, UC000B3 | |
U3 | UCCL008 | Was formed in 2008 prior to scaling | UC000A8, UC000B8, UC000C8, UC000D8, UC000E8, UC000F8, UC000G8 | |
U3 | UCCL014 | Was formed in 2008 prior to scaling | UC00A14, UC00B14, UC00C14 | |
U3 | UCCL015 | Was formed in 2008 prior to scaling | UC00A15, UC00B15, UC00C15, UC00D15 | |
U4 | UDCL005 | Was formed in 2008 prior to scaling | UD000D5, UD000E5 | |
U4 | UDCL006 | Was formed in 2008 prior to scaling | UD000D6, UD000E6 | |
U4 | UDCL009 | Was formed in 2008 prior to scaling | UD000A9, UD000B9 | |
U5 | UECL001 | Was formed in 2008 prior to scaling | UE000A1, UE000B1, UE000C1 | |
U5 | UECL006 | Was formed in 2008 prior to scaling | UE000A6, UE000B6 | |
U5 | UECL008 | Was formed in 2008 prior to scaling | UE000A8, UE000B8 | |
U5 | UECL009 | Was formed in 2008 prior to scaling | UE000A9, UE000B9, UE000C9 | |
U5 | UECL011 | Was formed in 2008 prior to scaling | UE00A11, UE00B11 | |
U5 | UECL012 | Was formed in 2008 prior to scaling | UE00A12, UE00B12 | |
U6 | UFCL2A1 | Was formed in 2008 prior to scaling | UF000A1, UF000B1, UF000K1, UF000L1 | |
U6 | UFCL2B1 | Was formed in 2008 prior to scaling | UF000C1, UF000M1, UF000N1 | |
U6 | UFCL2C1 | Was formed in 2008 prior to scaling | UF000E1, UF000O1, UF000P1 | |
U6 | UFCL2D1 | Was formed in 2008 prior to scaling | UF000G1, UF000H1, UF000Q1 | |
U6 | UFCL2E1 | Was formed in 2008 prior to scaling | UF000I1, UF000S1, UF000T1 | |
U6 | UFCL002 | Was formed in 2008 prior to scaling | UF000A2, UF000B2 | |
U6 | UFCL0A6 | Was formed in 2008 prior to scaling | UF001A6, UF001B6, UF001C6 | |
U6 | UFCL0B6 | Was formed in 2008 prior to scaling | UF002A6, UF002B6, UF002C6 | |
U6 | UFCL0C6 | Was formed in 2008 prior to scaling | UF003A6, UF003B6, UF003C6 | |
U6 | UFCL0D6 | Was formed in 2008 prior to scaling | UF004A6, UF004B6, UF004C6 | |
NOTE: Single overall scale. In 2016, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Music Assessment. |
Grade | Block | Item | Reason for decision | Disposition |
---|---|---|---|---|
8 | U3 | UCCL001 | Lack of fit | Collapse categories: 0,1,2,3 becomes 0,0,1,2 |
U3 | UCCL002 | Lack of fit | Collapse categories: 0,1,2 becomes 0,1,1 | |
U3 | UCCL008 | Lack of fit | Collapse categories: 0,1,2,3,4,5,6,7 becomes 0,0,0,0,0,0,1,2 | |
U3 | UC00010 | Lack of fit | Collapse categories: 0,1,2,3 becomes 0,1,2,2 | |
U3 | UCCL014 | Lack of fit | Collapse categories: 0,1,2,3,4,5 becomes 0,0,1,2,3,4 | |
U4 | UD000B6 | Lack of fit | Collapse categories: 0,1,2 becomes 0,1,1 | |
U4 | UDCL006 | Lack of fit | Collapse categories: 0,1,2,3,4 becomes 0,0,0,1,2 | |
U4 | UDCL009 | Lack of fit | Collapse categories: 0,1,2,3 becomes 0,0,1,2 | |
U5 | UECL001 | Lack of fit | Collapse categories: 0,1,2,3 becomes 0,0,1,2 | |
U5 | UE00004 | Lack of fit | Collapse categories: 0,1,2,3 becomes 0,0,0,1 | |
U5 | UE00010 | Lack of fit | Collapse categories: 0,1,2 becomes 0,0,1 | |
U6 | UFCL2A1 | Lack of fit | Collapse categories: 0,1,2,3,4,5,6 becomes 0,0,0,1,1,2,3 | |
U6 | UFCL2B1 | Lack of fit | Collapse categories: 0,1,2,3,4 becomes 0,0,1,2,3 | |
U6 | UFCL2D1 | Lack of fit | Collapse categories: 0,1,2,3,4 becomes 0,0,1,2,3 | |
U6 | UFCL002 | Lack of fit | Collapse categories: 0,1,2,3 becomes 0,0,1,1 | |
U6 | UFCL0A6 | Lack of fit | Collapse categories: 0,1,2,3,4,5,6,7 becomes 0,0,1,2,3,4,5,5 | |
U6 | UFCL0B6 | Lack of fit | Collapse categories: 0,1,2,3,4,5,6,7 becomes 0,0,1,2,3,4,5,5 | |
U6 | UFCL0C6 | Lack of fit | Collapse categories: 0,1,2,3,4,5,6,7 becomes 0,0,1,2,3,4,5,5 | |
U6 | UFCL0D6 | Lack of fit | Collapse categories: 0,1,2,3,4,5,6,7 becomes 0,0,0,1,1,2,3,3 | |
NOTE: Single overall scale.
In 2016, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Music Assessment. |
Grade | Block | Item | Type |
---|---|---|---|
8 | U3 | UCCL001 | Polytomously scored constructed-response |
U3 | UCCL003 | Polytomously scored constructed-response | |
U3 | UC00006 | Polytomously scored constructed-response | |
U3 | UCCL008 | Polytomously scored constructed-response | |
U3 | UC00011 | Multiple choice | |
U3 | UC00012 | Dichotomously scored constructed-response | |
U3 | UC00013 | Multiple choice | |
U3 | UCCL014 | Polytomously scored constructed-response | |
U4 | UD00001 | Multiple choice | |
U4 | UD000C5 | Dichotomously scored constructed-response | |
U4 | UD000B6 | Polytomously scored constructed-response | |
U4 | UD000C6 | Dichotomously scored constructed-response | |
U4 | UDCL006 | Polytomously scored constructed-response | |
U4 | UDCL009 | Polytomously scored constructed-response | |
U5 | UE00002 | Multiple choice | |
U5 | UECL011 | Polytomously scored constructed-response | |
U5 | UECL012 | Polytomously scored constructed-response | |
U5 | UE00013 | Multiple choice | |
U5 | UE00015 | Polytomously scored constructed-response | |
U5 | UE00016 | Polytomously scored constructed-response | |
U6 | UFCL2A1 | Polytomously scored constructed-response | |
U6 | UFCL2B1 | Polytomously scored constructed-response | |
U6 | UFCL2C1 | Polytomously scored constructed-response | |
U6 | UFCL2E1 | Polytomously scored constructed-response | |
U6 | UFCL0D6 | Polytomously scored constructed-response | |
U6 | UF00007 | Multiple choice | |
NOTE: Single overall scale. In 2016, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Music Assessment. |
Grade | Block | Item | Reason for decision |
---|---|---|---|
8 | V4 | VD00003 | Poor fit |
NOTE: Single overall scale.
In 2016, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Visual Arts Assessment. |
Grade | Block | Item | Reason for decision | Items contributing to cluster |
---|---|---|---|---|
8 | V3 | VCCL004 | Was formed in 2008 prior to scaling | VC000A4, VC000B4 |
NOTE: Single overall scale.
In 2016, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Visual Arts Assessment. |
Grade | Block | Item | Reason for decision | Disposition |
---|---|---|---|---|
8 | V6 | VF000A6 | Poor fit | Collapse categories: 0,1,2,3 becomes 0,0,1,2 |
NOTE: Single overall scale.
In 2016, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Visual Arts Assessment. |
Grade | Block | Item | Type |
---|---|---|---|
8 | V3 | VC00001 | Multiple choice |
V3 | VC00003 | Multiple choice | |
V3 | VCCL004 | Polytomously scored constructed-response | |
V3 | VC00007 | Polytomously scored constructed-response | |
V4 | VD000A6 | Polytomously scored constructed-response | |
V4 | VD000B6 | Dichotomously scored constructed-response | |
V4 | VD00008 | Polytomously scored constructed-response | |
V4 | VD00009 | Polytomously scored constructed-response | |
V4 | VD00010 | Multiple choice | |
V5 | VE00004 | Polytomously scored constructed-response | |
V5 | VE00010 | Polytomously scored constructed-response | |
V6 | VF00001 | Polytomously scored constructed-response | |
V6 | VF00002 | Multiple choice | |
V6 | VF00004 | Polytomously scored constructed-response | |
V6 | VF000A7 | Polytomously scored constructed-response | |
NOTE: Single overall scale.
In 2016, grades 4 and 12 were not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Visual Arts Assessment. |