Table of Contents | Search Technical Documentation | References
State/jurisdiction | Number of principal components 2 | Proportion of scale score variance accounted for by the conditioning model 1 | |
---|---|---|---|
Reading for literary experience | Reading for information | ||
Alabama | 221 | .70 | .72 |
Alaska | 174 | .68 | .69 |
Arizona | 930 | .76 | .75 |
Arkansas | 225 | .72 | .76 |
California | 248 | .77 | .77 |
Colorado | 192 | .50 | .56 |
Connecticut | 234 | .72 | .78 |
Delaware | 227 | .71 | .74 |
Florida | 275 | .63 | .68 |
Georgia | 239 | .72 | .75 |
Hawaii | 232 | .68 | .73 |
Idaho | 240 | .69 | .75 |
Illinois | 256 | .71 | .74 |
Indiana | 244 | .69 | .72 |
Iowa | 240 | .73 | .77 |
Kansas | 228 | .74 | .75 |
Kentucky | 235 | .66 | .66 |
Louisiana | 144 | .46 | .47 |
Maine | 235 | .70 | .71 |
Maryland | 232 | .69 | .72 |
Massachusetts | 246 | .68 | .70 |
Michigan | 234 | .72 | .72 |
Minnesota | 237 | .74 | .80 |
Mississippi | 223 | .67 | .71 |
Missouri | 237 | .71 | .75 |
Montana | 175 | .46 | .53 |
Nebraska | 235 | .73 | .77 |
Nevada | 236 | .74 | .78 |
New Hampshire | 235 | .66 | .69 |
New Jersey | 232 | .69 | .72 |
New Mexico | 253 | .73 | .75 |
New York | 250 | .69 | .72 |
North Carolina | 252 | .66 | .75 |
North Dakota | 223 | .70 | .71 |
Ohio | 215 | .67 | .68 |
Oklahoma | 225 | .68 | .71 |
Oregon | 226 | .76 | .78 |
Pennsylvania | 248 | .72 | .76 |
Rhode Island | 219 | .70 | .71 |
South Carolina | 245 | .75 | .78 |
South Dakota | 165 | .43 | .53 |
Tennessee | 235 | .68 | .74 |
Texas | 250 | .67 | .73 |
Utah | 190 | .68 | .70 |
Vermont | 221 | .71 | .75 |
Virginia | 236 | .74 | .78 |
Washington | 231 | .76 | .78 |
West Virginia | 227 | .67 | .70 |
Wisconsin | 251 | .69 | .71 |
Wyoming | 180 | .64 | .64 |
Other jurisdictions | |||
District of Columbia | 189 | .73 | .76 |
DoDEA | 207 | .64 | .67 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |