Table of Contents | Search Technical Documentation | References
State/jurisdiction | Number of principal components 2 | Proportion of scale score variance accounted for by the conditioning model 1 | |
---|---|---|---|
Reading for literary experience | Reading for information | ||
Alabama | 228 | .67 | .72 |
Alaska | 104 | .41 | .53 |
Arizona | 242 | .66 | .68 |
Arkansas | 244 | .69 | .70 |
California | 277 | .70 | .77 |
Colorado | 161 | .42 | .48 |
Connecticut | 241 | .67 | .69 |
Delaware | 213 | .67 | .69 |
Florida | 289 | .61 | .66 |
Georgia | 253 | .60 | .65 |
Hawaii | 211 | .72 | .72 |
Idaho | 236 | .62 | .65 |
Illinois | 265 | .67 | .71 |
Indiana | 243 | .69 | .67 |
Iowa | 243 | .68 | .70 |
Kansas | 242 | .68 | .71 |
Kentucky | 245 | .63 | .67 |
Louisiana | 133 | .45 | .47 |
Maine | 233 | .65 | .68 |
Maryland | 247 | .65 | .67 |
Massachusetts | 244 | .70 | .70 |
Michigan | 239 | .65 | .68 |
Minnesota | 234 | .74 | .73 |
Mississippi | 234 | .65 | .69 |
Missouri | 244 | .63 | .70 |
Montana | 114 | .35 | .37 |
Nebraska | 237 | .69 | .75 |
Nevada | 246 | .68 | .71 |
New Hampshire | 221 | .59 | .68 |
New Jersey | 255 | .68 | .68 |
New Mexico | 255 | .63 | .65 |
New York | 254 | .67 | .67 |
North Carolina | 272 | .68 | .71 |
North Dakota | 213 | .64 | .68 |
Ohio | 246 | .65 | .73 |
Oklahoma | 242 | .67 | .69 |
Oregon | 234 | .71 | .71 |
Pennsylvania | 250 | .67 | .72 |
Rhode Island | 205 | .73 | .72 |
South Carolina | 254 | .73 | .68 |
South Dakota | 109 | .37 | .40 |
Tennessee | 253 | .66 | .68 |
Texas | 282 | .66 | .68 |
Utah | 195 | .60 | .62 |
Vermont | 217 | .65 | .71 |
Virginia | 257 | .72 | .73 |
Washington | 252 | .68 | .71 |
West Virginia | 230 | .68 | .67 |
Wisconsin | 251 | .66 | .70 |
Wyoming | 156 | .52 | .60 |
Other jurisdictions | |||
District of Columbia | 175 | .74 | .75 |
DoDEA | 197 | .68 | .66 |
1 (Total Variance – Residual Variance) / Total Variance, where Total Variance consists of sampling, measurement, and other sources of error. 2 Excluding the constant term. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |