Table of Contents | Search Technical Documentation | References
Statistic | Type of school1 | Block R1 | Block R2 | Block R3 | Block R4 | Block R5 | Block R6 | Block R7 | Block R8 | Block R9 | Block R10 | Block R11 | Block R12 | Block R13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | † | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Unweighted sample size | Public | 21,300 | 21,000 | 20,800 | 20,900 | 20,800 | 20,900 | 21,000 | 20,900 | 20,700 | 20,800 | 20,800 | 20,900 | 20,700 |
Nonpublic | 500 | 400 | 500 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 470 | |
Weighted average item score2 | Public | .64 | .58 | .53 | .53 | .44 | .45 | .50 | .46 | .64 | .62 | .58 | .64 | .61 |
Nonpublic | .71 | .66 | .58 | .60 | .52 | .53 | .58 | .54 | .72 | .70 | .68 | .72 | .70 | |
Weighted average polyserial | Public | .66 | .70 | .73 | .71 | .68 | .66 | .63 | .70 | .68 | .67 | .66 | .67 | .70 |
Nonpublic | .61 | .69 | .72 | .67 | .67 | .65 | .63 | .67 | .64 | .64 | .62 | .67 | .65 | |
Weighted alpha reliability | Public | .73 | .71 | .79 | .77 | .76 | .75 | .72 | .78 | .73 | .73 | .73 | .72 | .73 |
Nonpublic | .63 | .68 | .77 | .70 | .73 | .72 | .69 | .76 | .64 | .66 | .66 | .67 | .64 | |
Weighted proportion of students attempting last item3 | Public | .92 | .94 | .86 | .89 | .87 | .84 | .85 | .84 | .97 | .96 | .91 | .85 | .95 |
Nonpublic | .95 | .99 | .89 | .93 | .94 | .92 | .91 | .90 | .99 | .98 | .98 | .95 | .99 | |
† Not applicable. 1 Nonpublic school sample includes only private schools, including Catholic schools. BIE and DoDEA schools are not included in either the public or nonpublic category. 2 The "Weighted average item score" of polytomous items is standardized to have a scale of 0 to 1 so they are comparable to dichotomously scored items. 3 The "Weighted proportion of students attempting last item" is equal to 1 – (Percent not responding to last item / 100). NOTE: Item statistics in this table are described on the page Blocks of Items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |