Table of Contents | Search Technical Documentation | References
Block | Total number of items | Number of multiple-choice items | Number of constructed-response items | ||
---|---|---|---|---|---|
2-category | 3-category | 4-category | |||
Total | 97 | 65 | 5 | 17 | 10 |
R1 | 11 | 8 | 1 | 1 | 1 |
R2 | 9 | 6 | 1 | 1 | 1 |
R3 | 10 | 7 | 0 | 2 | 1 |
R4 | 10 | 7 | 0 | 2 | 1 |
R5 | 10 | 6 | 1 | 2 | 1 |
R6 | 10 | 7 | 0 | 2 | 1 |
R7 | 10 | 7 | 0 | 2 | 1 |
R8 | 10 | 6 | 0 | 3 | 1 |
R9 | 9 | 5 | 1 | 2 | 1 |
R10 | 8 | 6 | 1 | 0 | 1 |
NOTE: For a small number of constructed-response items, adjacent categories were combined. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||
---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |
Total | 64 | 1 | 5 | 0 | 26 | 1 | 0 | 0 |
Reading for literary experience | 33 | 1 | 3 | 0 | 13 | 0 | 0 | 0 |
Reading for information | 31 | 0 | 2 | 0 | 13 | 1 | 0 | 0 |
NOTE: "Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. Some items were administered previously under different contexts. All blocks in the 2017 grade 4 reading assessment were new blocks. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |