Table of Contents | Search Technical Documentation | References
Block | Total number of items | Number of multiple-choice items | Number of constructed-response items | |||
---|---|---|---|---|---|---|
2-category | 3-category | 4-category | 5-category | |||
Total | 179 | 105 | 27 | 43 | 0 | 4 |
M1 | 15 | 4 | 2 | 8 | 0 | 1 |
M2 | 15 | 3 | 4 | 7 | 0 | 1 |
M3 | 15 | 2 | 5 | 7 | 0 | 1 |
M4 | 19 | 15 | 1 | 3 | 0 | 0 |
M5 | 21 | 17 | 1 | 3 | 0 | 0 |
M6 | 20 | 16 | 0 | 4 | 0 | 0 |
M7 | 21 | 17 | 4 | 0 | 0 | 0 |
M8 | 14 | 1 | 6 | 6 | 0 | 1 |
M9 | 19 | 14 | 3 | 2 | 0 | 0 |
M10 | 20 | 16 | 1 | 3 | 0 | 0 |
NOTE: For a small number of constructed-response items, adjacent categories were combined. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Mathematics Assessment. |
Subscale | Multiple-choice items | Dichotomously scored constructed-response items | Polytomously scored constructed-response items | |||||
---|---|---|---|---|---|---|---|---|
Scaled | Dropped | Scaled | Dropped | Polytomous (uncollapsed) | Dichotomous collapsed | Polytomous collapsed | Dropped | |
Total | 104 | 1 | 27 | 0 | 38 | 8 | 1 | 0 |
Number properties and operations | 25 | 1 | 7 | 0 | 6 | 1 | 0 | 0 |
Measurement | 15 | 0 | 4 | 0 | 6 | 1 | 0 | 0 |
Geometry | 16 | 0 | 3 | 0 | 8 | 1 | 1 | 0 |
Data analysis, statistics, and probability | 18 | 0 | 4 | 0 | 7 | 1 | 0 | 0 |
Algebra | 30 | 0 | 9 | 0 | 11 | 4 | 0 | 0 |
NOTE:
"Dropped" denotes items that were deleted from the final scaling. "Collapsed" denotes items that had categories that were combined and recoded for scaling. Some items were administered previously under different contexts. All blocks in the 2017 grade 8 mathematics assessment were new blocks. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Mathematics Assessment. |