Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 |
---|---|---|---|---|---|---|---|---|---|
M1 | 3 | M381901 | 0.81 | -1.01 | † | † | † | † | † |
7 | M384701 | 0.76 | 0.52 | 0.19 | † | † | † | † | |
M2 | 1 | M385401 | 1.07 | 0.11 | 0.19 | † | † | † | † |
4 | M3840CL | 0.50 | -0.12 | † | 1.37 | -1.51 | 0.48 | -0.34 | |
15 | M379901 | 0.78 | 1.57 | † |
† |
† |
† |
† | |
M3 | 1 | M380701 | 1.38 | -0.27 | 0.15 | † | † | † | † |
3 | M383401 | 0.74 | 0.11 | † | † | † | † | † | |
M4 | 1 | M351601 | 0.87 | 0.23 | 0.11 | † | † | † | † |
3 | M353201 | 0.77 | 0.29 | 0.11 | † | † | † | † | |
10 | M352001 | 0.80 | 0.50 | 0.05 | † | † | † | † | |
12 | M232101 | 0.79 | 1.32 | † | † | † | † | † | |
15 | M222301 | 0.77 | 0.65 | † | 1.26 | -1.26 | † | † | |
M5 | 1 | M222401 | 0.66 | -1.33 | 0.07 | † | † | † | † |
12 | M223501 | 0.61 | -0.87 | 0.15 | † | † | † | † | |
16 | M348601 | 1.07 | 0.82 | 0.04 | † | † | † | † | |
18 | M236001 | 1.19 | 0.20 | 0.13 | † | † | † | † | |
M6 | 1 | M163101 | 0.55 | -0.06 |
† | -1.49 | 1.49 | † | † |
3 | M122701 | 0.45 | -0.04 | 0.18 | † | † | † | † | |
4 | M119601 | 0.47 | -0.04 | 0.07 | † | † | † | † | |
7 | M169201 | 1.35 | -0.14 | 0.19 | † | † | † | † | |
17 | M237801 | 0.84 | 0.25 | 0.11 | † | † | † | † | |
20 | M350501 | 1.00 | 1.21 | 0.23 |
† |
† | † | † | |
M7 | 1 | M232901 | 0.98 | -1.70 | 0.11 | † | † | † | † |
5 | D2335MS | 0.84 | 0.01 | † | † | † | † | † | |
9 | M231901 | 1.42 | 0.35 | 0.17 | † | † | † | † | |
15 | M152001 | 1.07 | 0.92 | 0.08 | † | † | † | † | |
17 | M221701 | 0.39 | 0.26 | † | † | † | † | † | |
M8 | 8 | M3881MS | 0.47 | 2.07 | † | † | † | † | † |
11 | M3875MS | 0.63 | 1.29 | † | -0.74 | 0.74 | † | † | |
M9 | 3 | M356201 | 0.83 | 0.38 | 0.16 | † | † | † | † |
4 | D2357MS | 0.78 | -1.44 | † | † | † | † | † | |
10 | M357201 | 1.04 | -0.63 | 0.11 | † | † | † | † | |
12 | M3566CL | 0.85 | 0.29 |
† | 0.15 | -0.15 | † | † | |
16 | M221401 | 1.11 | 1.00 | 0.22 |
† |
† | † | † | |
M10 | 1 | M238701 | 1.14 | -0.33 | 0.12 | † | † | † | † |
6 | M236601 | 1.28 | -0.34 | 0.25 | † | † | † | † | |
10 | M238101 | 0.94 | -0.05 | 0.25 | † | † | † | † | |
12 | M234702 | 0.97 | 0.12 |
† | 0.05 | -0.05 | † | † | |
16 | M234501 | 1.21 | -0.22 | 0.06 |
† |
† | † | † | |
† Not applicable; c parameters are not estimated for the two-parameter logistic model or generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models. NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is assumed to be exactly zero and is not estimated for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Mathematics Assessment. |